Choose a Pokémon:
By type:
| EV's earned | Capture rate | Base happiness | Gender | ||||
|---|---|---|---|---|---|---|---|
|
HP x 1 |
125 | 50 |
|
| Growth rate | Experience | Wild held item |
|---|---|---|
| Fast then very slow |
Level 100 1.640.000 |
|
| Min. Level | Max. Level | Time | Version |
|---|---|---|---|
| 14 | 32 | Evening, Night | Scarlet |
| Biome [Info] | Area [Info] |
|---|---|
|
Rate: 60%
None |
| Ability | Description |
|---|---|
| Aftermath | Damages the attacker if it knocks out the Pokémon with a move that makes direct contact. |
| Unburden | Boosts the Speed stat if the Pokémon’s held item is used or lost. |
|
Flare Boost
Hidden ability |
Powers up special moves when the Pokémon is burned. |
Learned when a Pokémon reaches a certain level.
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| --- | Astonish | ![]() |
30 | 100% | 15 |
| --- | Minimize | ![]() |
10 | ||
| 4 | Gust | ![]() |
40 | 100% | 35 |
| 8 | Focus Energy | ![]() |
30 | ||
| 12 | Payback | ![]() |
50 | 100% | 10 |
| 16 | Hex | ![]() |
65 | 100% | 10 |
| 20 | Shadow Ball | ![]() |
80 | 100% | 15 |
| 24 | Swallow | ![]() |
10 | ||
| 24 | Spit Up | ![]() |
100% | 10 | |
| 24 | Stockpile | ![]() |
20 | ||
| 29 | Self-Destruct | ![]() |
200 | 100% | 5 |
| 32 | Destiny Bond | ![]() |
5 | ||
| 36 | Baton Pass | ![]() |
40 | ||
| 40 | Tailwind | ![]() |
15 | ||
| 44 | Explosion | ![]() |
250 | 100% | 5 |
Appears on a newly-hatched Pokémon, if the father had the same move.
Can be taught at any time by using a TM.
| TM/HM | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM007 | Protect | ![]() |
10 | ||
| TM014 | Acrobatics | ![]() |
55 | 100% | 15 |
| TM016 | Psybeam | ![]() |
65 | 100% | 20 |
| TM018 | Thief | ![]() |
60 | 100% | 25 |
| TM025 | Facade | ![]() |
70 | 100% | 20 |
| TM027 | Aerial Ace | ![]() |
60 | 20 | |
| TM029 | Hex | ![]() |
65 | 100% | 10 |
| TM032 | Swift | ![]() |
60 | 20 | |
| TM034 | Icy Wind | ![]() |
55 | 95% | 15 |
| TM040 | Air Cutter | ![]() |
60 | 95% | 25 |
| TM041 | Stored Power | ![]() |
20 | 100% | 10 |
| TM042 | Night Shade | ![]() |
100% | 15 | |
| TM047 | Endure | ![]() |
10 | ||
| TM049 | Sunny Day | ![]() |
5 | ||
| TM050 | Rain Dance | ![]() |
5 | ||
| TM070 | Sleep Talk | ![]() |
10 | ||
| TM082 | Thunder Wave | ![]() |
90% | 20 | |
| TM085 | Rest | ![]() |
5 | ||
| TM092 | Imprison | ![]() |
10 | ||
| TM097 | Fly | ![]() |
90 | 95% | 15 |
| TM098 | Skill Swap | ![]() |
10 | ||
| TM103 | Substitute | ![]() |
10 | ||
| TM107 | Will-O-Wisp | ![]() |
85% | 15 | |
| TM109 | Trick | ![]() |
100% | 10 | |
| TM113 | Tailwind | ![]() |
15 | ||
| TM114 | Shadow Ball | ![]() |
80 | 100% | 15 |
| TM120 | Psychic | ![]() |
90 | 100% | 10 |
| TM126 | Thunderbolt | ![]() |
90 | 100% | 15 |
| TM128 | Amnesia | ![]() |
20 | ||
| TM129 | Calm Mind | ![]() |
20 | ||
| TM130 | Helping Hand | ![]() |
20 | ||
| TM132 | Baton Pass | ![]() |
40 | ||
| TM151 | Phantom Force | ![]() |
90 | 100% | 10 |
| TM161 | Trick Room | ![]() |
5 | ||
| TM166 | Thunder | ![]() |
110 | 70% | 10 |
| TM171 | Tera Blast | ![]() |
80 | 100% | 10 |
| TM174 | Haze | ![]() |
30 | ||
| TM177 | Spite | ![]() |
100% | 10 | |
| TM180 | Gyro Ball | ![]() |
100% | 5 | |
| TM181 | Knock Off | ![]() |
65 | 100% | 20 |
| TM193 | Weather Ball | ![]() |
50 | 100% | 10 |
| TM202 | Pain Split | ![]() |
20 | ||
| TM207 | Temper Flare | ![]() |
75 | 100% | 10 |
| TM224 | Curse | ![]() |
10 |
Hatching a Drifloon egg requires 7,680 steps.
Drifloon belongs to the Amorphous Egg Group, so it can breed with these Pokémon: