Choose a Pokémon:
By type:
| Types | Pokédex # | Height and weight | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
2'07" 7.9 lbs |
| EV's earned | Capture rate | Base happiness | Gender | ||||
|---|---|---|---|---|---|---|---|
|
Special Attack x 1 Special Defense x 1 |
75 | 70 |
|
| Growth rate | Experience | Wild held item |
|---|---|---|
| Medium |
Level 100 1.000.000 |
|
| Min. Level | Max. Level | Time | Version |
|---|---|---|---|
| 23 | 56 | Morning, Noon, Evening, Night | Scarlet, Violet |
| Biome [Info] | Area [Info] |
|---|---|
|
Rate: 40%
South Province (Area Four), South Province (Area Five) |
| Min. Level | Max. Level | Time | Version |
|---|---|---|---|
| 23 | 60 | Morning, Noon, Evening, Night | Scarlet, Violet |
| Biome [Info] | Area [Info] |
|---|---|
|
Rate: 40%
The Great Crater of Paldea (a_w23_field_2) |
| Ability | Description |
|---|---|
| Intimidate | When the Pokémon enters a battle, it intimidates opposing Pokémon and makes them cower, lowering their Attack stats. |
|
Unnerve
Hidden ability |
Unnerves opposing Pokémon and makes them unable to eat Berries. |
Learned when a Pokémon reaches a certain level.
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| --- | Soak | ![]() |
100% | 20 | |
| --- | Sweet Scent | ![]() |
100% | 20 | |
| --- | Quick Attack | ![]() |
40 | 100% | 30 |
| --- | Water Gun | ![]() |
40 | 100% | 25 |
| --- | Whirlwind | ![]() |
20 | ||
| 17 | Gust | ![]() |
40 | 100% | 35 |
| 22 | Air Cutter | ![]() |
60 | 95% | 25 |
| 22 | Scary Face | ![]() |
100% | 10 | |
| 26 | Stun Spore | ![]() |
75% | 30 | |
| 32 | Air Slash | ![]() |
75 | 95% | 15 |
| 38 | Giga Drain | ![]() |
75 | 100% | 10 |
| 44 | Bug Buzz | ![]() |
90 | 100% | 10 |
| 52 | Quiver Dance | ![]() |
20 |
Appears on a newly-hatched Pokémon, if the father had the same move.
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Lunge | ![]() |
80 | 100% | 15 |
| Fell Stinger | ![]() |
50 | 100% | 25 |
| Power Split | ![]() |
10 | ||
| Aqua Jet | ![]() |
40 | 100% | 20 |
| Bug Bite | ![]() |
60 | 100% | 20 |
| Mud Shot | ![]() |
55 | 95% | 15 |
| Psybeam | ![]() |
65 | 100% | 20 |
| Hydro Pump | ![]() |
110 | 80% | 5 |
Can be taught at any time by using a TM.
| TM/HM | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM001 | Take Down | ![]() |
90 | 85% | 20 |
| TM004 | Agility | ![]() |
30 | ||
| TM005 | Mud-Slap | ![]() |
20 | 100% | 10 |
| TM006 | Scary Face | ![]() |
100% | 10 | |
| TM007 | Protect | ![]() |
10 | ||
| TM011 | Water Pulse | ![]() |
60 | 100% | 20 |
| TM014 | Acrobatics | ![]() |
55 | 100% | 15 |
| TM015 | Struggle Bug | ![]() |
50 | 100% | 20 |
| TM016 | Psybeam | ![]() |
65 | 100% | 20 |
| TM018 | Thief | ![]() |
60 | 100% | 25 |
| TM021 | Pounce | ![]() |
50 | 100% | 20 |
| TM022 | Chilling Water | ![]() |
50 | 100% | 20 |
| TM025 | Facade | ![]() |
70 | 100% | 20 |
| TM027 | Aerial Ace | ![]() |
60 | 20 | |
| TM032 | Swift | ![]() |
60 | 20 | |
| TM034 | Icy Wind | ![]() |
55 | 95% | 15 |
| TM035 | Mud Shot | ![]() |
55 | 95% | 15 |
| TM040 | Air Cutter | ![]() |
60 | 95% | 25 |
| TM047 | Endure | ![]() |
10 | ||
| TM049 | Sunny Day | ![]() |
5 | ||
| TM050 | Rain Dance | ![]() |
5 | ||
| TM060 | U-turn | ![]() |
70 | 100% | 20 |
| TM062 | Foul Play | ![]() |
95 | 100% | 15 |
| TM065 | Air Slash | ![]() |
75 | 95% | 15 |
| TM070 | Sleep Talk | ![]() |
10 | ||
| TM077 | Waterfall | ![]() |
80 | 100% | 15 |
| TM085 | Rest | ![]() |
5 | ||
| TM095 | Leech Life | ![]() |
80 | 100% | 10 |
| TM103 | Substitute | ![]() |
10 | ||
| TM110 | Liquidation | ![]() |
85 | 100% | 10 |
| TM111 | Giga Drain | ![]() |
75 | 100% | 10 |
| TM113 | Tailwind | ![]() |
15 | ||
| TM114 | Shadow Ball | ![]() |
80 | 100% | 15 |
| TM119 | Energy Ball | ![]() |
90 | 100% | 10 |
| TM123 | Surf | ![]() |
90 | 100% | 15 |
| TM130 | Helping Hand | ![]() |
20 | ||
| TM132 | Baton Pass | ![]() |
40 | ||
| TM135 | Ice Beam | ![]() |
90 | 100% | 10 |
| TM142 | Hydro Pump | ![]() |
110 | 80% | 5 |
| TM143 | Blizzard | ![]() |
110 | 70% | 5 |
| TM152 | Giga Impact | ![]() |
150 | 90% | 5 |
| TM160 | Hurricane | ![]() |
110 | 70% | 10 |
| TM162 | Bug Buzz | ![]() |
90 | 100% | 10 |
| TM163 | Hyper Beam | ![]() |
150 | 90% | 5 |
| TM168 | Solar Beam | ![]() |
120 | 100% | 10 |
| TM171 | Tera Blast | ![]() |
80 | 100% | 10 |
| TM174 | Haze | ![]() |
30 | ||
| TM182 | Bug Bite | ![]() |
60 | 100% | 20 |
| TM185 | Lunge | ![]() |
80 | 100% | 15 |
| TM193 | Weather Ball | ![]() |
50 | 100% | 10 |
| TM197 | Dual Wingbeat | ![]() |
40 | 90% | 10 |
| TM203 | Psych Up | ![]() |
10 | ||
| TM219 | Skitter Smack | ![]() |
70 | 90% | 10 |
Hatching a Masquerain egg requires 3,840 steps.
Masquerain belongs to the Water 1 and Bug Egg Groups, so it can breed with these Pokémon: