Choose a Pokémon:
Other Pokédexes:
| Type | Pokédex # | Height and weight | ||||
|---|---|---|---|---|---|---|
|
|
|
5'03" 188.5 lbs |
| EV's earned | Capture rate | Base happiness | Gender | ||||
|---|---|---|---|---|---|---|---|
|
Special Defense x 3 |
45 | 50 |
|
| Growth rate | Experience | Wild held item |
|---|---|---|
| Medium-Slow |
Level 100 1.059.860 |
|
Hatching a Blastoise egg requires 5,120 steps.
Blastoise belongs to the Monster and Water 1 Egg Groups, so it can breed with these Pokémon:
| Ability | Description |
|---|---|
| Torrent | When this Pokémon has 1/3 or less of its HP remaining, its water-type moves inflict 1.5× as much regular damage. |
| Speed | Power | Skill | Stamina | Jump |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Diamond | The jets of water it spouts from the rocket cannons on its shell can punch through thick steel. |
| Pearl | The jets of water it spouts from the rocket cannons on its shell can punch through thick steel. |
| Platinum | The jets of water it spouts from the rocket cannons on its shell can punch through thick steel. |
| HeartGold | It deliberately makes itself heavy so it can withstand the recoil of the water jets it fires. |
| SoulSilver | The rocket cannons on its shell fire jets of water capable of punching holes through thick steel. |
Japanese
Spanish
English
Italian
German
French