Choose a Pokémon:
Other Pokédexes:
| Type | Pokédex # | Height and weight | ||||
|---|---|---|---|---|---|---|
|
|
|
5'11" 7.3 lbs |
| EV's earned | Capture rate | Base happiness | Gender | ||||
|---|---|---|---|---|---|---|---|
|
Attack x 1 |
45 | 35 |
|
| Growth rate | Experience | Wild held item | ||
|---|---|---|---|---|
| Slow |
Level 100 1.250.000 |
|
Hatching a Dratini egg requires 10,240 steps.
Dratini belongs to the Water 1 and Dragon Egg Groups, so it can breed with these Pokémon:
| Ability | Description |
|---|---|
| Shed Skin | After each turn, this Pokémon has a 33% of being cured of any major status ailment. |
| Speed | Power | Skill | Stamina | Jump |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Diamond | It is called the “Mirage Pokémon” because so few have seen it. Its shed skin has been found. |
| Pearl | It is called the “Mirage Pokémon” because so few have seen it. Its shed skin has been found. |
| Platinum | It is called the “Mirage Pokémon” because so few have seen it. Its shed skin has been found. |
| HeartGold | It is born large to start with. It repeatedly sheds its skin as it steadily grows longer. |
| SoulSilver | This Pokémon is full of life energy. It continually sheds its skin and grows steadily larger. |
Japanese
Spanish
English
Italian
German
French