Choose a Pokémon:
Other Pokédexes:
| Types | Pokédex # | Height and weight | ||||
|---|---|---|---|---|---|---|
|
|
|
2'00" 22.0 lbs |
| EV's earned | Capture rate | Base happiness | Gender | ||||
|---|---|---|---|---|---|---|---|
|
Defense x 2 |
120 | 70 |
|
| Growth rate | Experience | Wild held item |
|---|---|---|
| Medium |
Level 100 1.000.000 |
|
Hatching a Kakuna egg requires 3,840 steps.
Kakuna belongs to the Bug Egg Group, so it can breed with these Pokémon:
| Ability | Description |
|---|---|
| Shed Skin | After each turn, this Pokémon has a 33% of being cured of any major status ailment. |
| Speed | Power | Skill | Stamina | Jump |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Diamond | While awaiting evolution, it hides from predators under leaves and in nooks of branches. |
| Pearl | While awaiting evolution, it hides from predators under leaves and in nooks of branches. |
| Platinum | While awaiting evolution, it hides from predators under leaves and in nooks of branches. |
| HeartGold | Although it is a cocoon, it can move a little. It can extend its poison barb if it is attacked. |
| SoulSilver | From this form, it will grow into an adult. As its body becomes softer, the external shell hardens. |
Japanese
Spanish
English
Italian
German
French