Choose a Pokémon:
Other Pokédexes:
| EV's earned | Capture rate | Base happiness | Gender | ||||
|---|---|---|---|---|---|---|---|
|
Speed x 2 |
120 | 50 |
|
| Growth rate | Experience | Wild held item |
|---|---|---|
| Slow then fast |
Level 100 600.000 |
|
Hatching a Ninjask egg requires 3,840 steps.
Ninjask belongs to the Bug Egg Group, so it can breed with these Pokémon:
| Ability | Description |
|---|---|
| Speed Boost | This Pokémon's Speed rises one stage after each turn. |
| Speed | Power | Skill | Stamina | Jump |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Diamond | Because it moves so quickly, it sometimes becomes unseeable. It congregates around tree sap. |
| Pearl | Because it moves so quickly, it sometimes becomes unseeable. It congregates around tree sap. |
| Platinum | Because it moves so quickly, it sometimes becomes unseeable. It congregates around tree sap. |
| HeartGold | Its cry leaves a lasting headache if heard for too long. It moves so quickly that it is almost invisible. |
| SoulSilver | Its cry leaves a lasting headache if heard for too long. It moves so quickly that it is almost invisible. |
Japanese
Spanish
English
Italian
German
French