Choose a Pokémon:
Other Pokédexes:
| EV's earned | Capture rate | Base happiness | Gender | ||||
|---|---|---|---|---|---|---|---|
|
Attack x 1 Special Attack x 1 |
90 | 70 |
|
| Growth rate | Experience | Wild held item |
|---|---|---|
| Fast then very slow |
Level 100 1.640.000 |
|
Hatching a Seviper egg requires 5,120 steps.
Seviper belongs to the Field and Dragon Egg Groups, so it can breed with these Pokémon:
| Ability | Description |
|---|---|
| Shed Skin | After each turn, this Pokémon has a 33% of being cured of any major status ailment. |
| Speed | Power | Skill | Stamina | Jump |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Diamond | For many generations, it has feuded with ZANGOOSE. It whets its bladed tail on rocks for battle. |
| Pearl | For many generations, it has feuded with ZANGOOSE. It whets its bladed tail on rocks for battle. |
| Platinum | For many generations, it has feuded with ZANGOOSE. It whets its bladed tail on rocks for battle. |
| HeartGold | In battle, it uses its bladed tail to counter any ZANGOOSE. It secretes a deadly venom in its tail. |
| SoulSilver | In battle, it uses its bladed tail to counter any ZANGOOSE. It secretes a deadly venom in its tail. |
Japanese
Spanish
English
Italian
German
French