Choose a Pokémon:
Other Pokédexes:
| EV's earned | Capture rate | Base happiness | Gender | ||||
|---|---|---|---|---|---|---|---|
|
HP x 1 |
190 | 50 |
|
| Growth rate | Experience | Wild held item | ||
|---|---|---|---|---|
| Medium |
Level 100 1.000.000 |
|
Hatching a Snorunt egg requires 5,120 steps.
Snorunt belongs to the Fairy and Mineral Egg Groups, so it can breed with these Pokémon:
| Ability | Description |
|---|---|
| Inner Focus | This Pokémon cannot flinch. |
| Ice Body | This Pokémon heals for 1/16 of its maximum HP after each turn during hail, and it does not take hail damage regardless of type. |
| Speed | Power | Skill | Stamina | Jump |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Diamond | In the snow country, certain folklore says a house will prosper if a SNORUNT lives there. |
| Pearl | In the snow country, certain folklore says a house will prosper if a SNORUNT lives there. |
| Platinum | It is said that several SNORUNT gather under giant leaves and live together in harmony. |
| HeartGold | It’s said that if they are seen at midnight, they’ll cause heavy snow. They eat snow and ice to survive. |
| SoulSilver | It’s said that if they are seen at midnight, they’ll cause heavy snow. They eat snow and ice to survive. |
Japanese
Spanish
English
Italian
German
French