Choose a Pokémon:
Other Pokédexes:
| Types | Pokédex # | Height and weight | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
7'03" 683.4 lbs |
| EV's earned | Capture rate | Base happiness | Gender | ||||
|---|---|---|---|---|---|---|---|
|
Attack x 2 Defense x 1 |
45 | 70 |
|
| Growth rate | Experience | Wild held item |
|---|---|---|
| Medium-Slow |
Level 100 1.059.860 |
|
Hatching a Torterra egg requires 5,120 steps.
Torterra belongs to the Monster and Grass Egg Groups, so it can breed with these Pokémon:
| Ability | Description |
|---|---|
| Overgrow | When this Pokémon has 1/3 or less of its HP remaining, its grass-type moves inflict 1.5× as much regular damage. |
| Speed | Power | Skill | Stamina | Jump |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Diamond | Small Pokémon occasionally gather on its unmoving back to begin building their nests. |
| Pearl | Groups of this Pokémon migrating in search of water have been mistaken for “moving forests.” |
| Platinum | Some Pokémon are born on a TORTERRA’s back and spend their entire life there. |
| HeartGold | Ancient people imagined that beneath the ground, a gigantic TORTERRA dwelled. |
| SoulSilver | Ancient people imagined that beneath the ground, a gigantic TORTERRA dwelled. |
Japanese
Spanish
English
Italian
German
French