Choose a Pokémon:
Other Pokédexes:
| Types | Pokédex # | Height and weight | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
6'03" 113.5 lbs |
| EV's earned | Capture rate | Base happiness | Gender | ||||
|---|---|---|---|---|---|---|---|
|
Attack x 2 |
30 | 70 |
|
| Growth rate | Experience | Wild held item | ||
|---|---|---|---|---|
| Medium |
Level 100 1.000.000 |
|
Hatching a Yanmega egg requires 5,120 steps.
Yanmega belongs to the Bug Egg Group, so it can breed with these Pokémon:
| Ability | Description |
|---|---|
| Speed Boost | This Pokémon's Speed rises one stage after each turn. |
| Tinted Lens | This Pokémon deals twice as much damage with moves that are not very effective against the target. |
| Speed | Power | Skill | Stamina | Jump |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Diamond | By churning its wings, it creates shock waves that inflict critical internal injuries to foes. |
| Pearl | By churning its wings, it creates shock waves that inflict critical internal injuries to foes. |
| Platinum | Its jaw power is incredible. It is adept at biting apart foes while flying by at high speed. |
| HeartGold | This six-legged Pokémon is easily capable of transporting an adult in flight. The wings on its tail help it stay balanced. |
| SoulSilver | The beat of its wings is so powerful that it accidentally dislodges full-grown trees when it takes off in flight. |
Japanese
Spanish
English
Italian
German
French