Choose a Pokémon:
By type:
| Types | Pokédex # | Height and weight | ||||
|---|---|---|---|---|---|---|
|
|
|
5'11" 187.8 lbs |
| EV's earned | Capture rate | Base happiness | Gender | ||||
|---|---|---|---|---|---|---|---|
|
Attack x 2 |
45 | 70 |
|
| Growth rate | Experience | Wild held item |
|---|---|---|
| Medium |
Level 100 1.000.000 |
|
| Ability | Description |
|---|---|
| Run Away | Enables a sure getaway from wild Pokémon. |
| Early Bird | The Pokémon awakens from sleep twice as fast as other Pokémon. |
|
Tangled Feet
Hidden ability |
Boosts the Pokémon’s evasiveness if it is confused. |
Learned when a Pokémon reaches a certain level.
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Evo | Tri Attack | ![]() |
80 | 100% | 10 |
| --- | Quick Attack | ![]() |
40 | 100% | 30 |
| --- | Peck | ![]() |
35 | 100% | 35 |
| --- | Growl | ![]() |
100% | 40 | |
| 12 | Fury Attack | ![]() |
15 | 85% | 20 |
| 15 | Pluck | ![]() |
60 | 100% | 20 |
| 19 | Double Hit | ![]() |
35 | 90% | 10 |
| 23 | Agility | ![]() |
30 | ||
| 26 | Uproar | ![]() |
90 | 100% | 10 |
| 30 | Acupressure | ![]() |
30 | ||
| 34 | Swords Dance | ![]() |
20 | ||
| 38 | Drill Peck | ![]() |
80 | 100% | 20 |
| 43 | Endeavor | ![]() |
100% | 5 | |
| 50 | Thrash | ![]() |
120 | 100% | 10 |
Appears on a newly-hatched Pokémon, if the father had the same move.
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Assurance | ![]() |
60 | 100% | 10 |
| Flail | ![]() |
100% | 15 | |
| Sky Attack | ![]() |
140 | 90% | 5 |
| Whirlwind | ![]() |
20 |
Can be taught at any time by using a TM.
| TM/HM | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM001 | Take Down | ![]() |
90 | 85% | 20 |
| TM004 | Agility | ![]() |
30 | ||
| TM005 | Mud-Slap | ![]() |
20 | 100% | 10 |
| TM006 | Scary Face | ![]() |
100% | 10 | |
| TM007 | Protect | ![]() |
10 | ||
| TM012 | Low Kick | ![]() |
100% | 20 | |
| TM014 | Acrobatics | ![]() |
55 | 100% | 15 |
| TM018 | Thief | ![]() |
60 | 100% | 25 |
| TM020 | Trailblaze | ![]() |
50 | 100% | 20 |
| TM021 | Pounce | ![]() |
50 | 100% | 20 |
| TM025 | Facade | ![]() |
70 | 100% | 20 |
| TM027 | Aerial Ace | ![]() |
60 | 20 | |
| TM032 | Swift | ![]() |
60 | 20 | |
| TM047 | Endure | ![]() |
10 | ||
| TM049 | Sunny Day | ![]() |
5 | ||
| TM050 | Rain Dance | ![]() |
5 | ||
| TM066 | Body Slam | ![]() |
85 | 100% | 15 |
| TM070 | Sleep Talk | ![]() |
10 | ||
| TM084 | Stomping Tantrum | ![]() |
75 | 100% | 10 |
| TM085 | Rest | ![]() |
5 | ||
| TM087 | Taunt | ![]() |
100% | 20 | |
| TM088 | Swords Dance | ![]() |
20 | ||
| TM097 | Fly | ![]() |
90 | 95% | 15 |
| TM103 | Substitute | ![]() |
10 | ||
| TM106 | Drill Run | ![]() |
80 | 95% | 10 |
| TM113 | Tailwind | ![]() |
15 | ||
| TM130 | Helping Hand | ![]() |
20 | ||
| TM132 | Baton Pass | ![]() |
40 | ||
| TM152 | Giga Impact | ![]() |
150 | 90% | 5 |
| TM163 | Hyper Beam | ![]() |
150 | 90% | 5 |
| TM164 | Brave Bird | ![]() |
120 | 100% | 15 |
| TM171 | Tera Blast | ![]() |
80 | 100% | 10 |
| TM181 | Knock Off | ![]() |
65 | 100% | 20 |
| TM185 | Lunge | ![]() |
80 | 100% | 15 |
| TM191 | Uproar | ![]() |
90 | 100% | 10 |
| TM204 | Double-Edge | ![]() |
120 | 100% | 15 |
| TM205 | Endeavor | ![]() |
100% | 5 | |
| TM216 | Feather Dance | ![]() |
100% | 15 | |
| TM221 | Throat Chop | ![]() |
80 | 100% | 15 |
Hatching a Dodrio egg requires 5,120 steps.
Dodrio belongs to the Flying Egg Group, so it can breed with these Pokémon: