Choose a Pokémon:
By type:
| EV's earned | Capture rate | Base happiness | Gender | ||||
|---|---|---|---|---|---|---|---|
|
HP x 3 |
25 | 50 |
|
| Growth rate | Experience | Wild held item |
|---|---|---|
| Slow |
Level 100 1.250.000 |
|
| Min. Level | Max. Level | Time | Version |
|---|---|---|---|
| 49 | 65 | Morning, Noon, Evening, Night | Scarlet, Violet |
| Biome [Info] | Area [Info] |
|---|---|
|
Rate: 1%
Casseroya Lake |
| Ability | Description |
|---|---|
| Unaware | When attacking, the Pokémon ignores the target’s stat changes. |
| Oblivious | The Pokémon is oblivious, keeping it from being infatuated, falling for taunts, or being affected by Intimidate. |
|
Water Veil
Hidden ability |
The Pokémon’s water veil prevents it from being burned. |
Learned when a Pokémon reaches a certain level.
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| --- | Supersonic | ![]() |
55% | 20 | |
| --- | Water Gun | ![]() |
40 | 100% | 25 |
| --- | Tackle | ![]() |
40 | 100% | 35 |
| 5 | Tickle | ![]() |
100% | 20 | |
| 10 | Flail | ![]() |
100% | 15 | |
| 15 | Rest | ![]() |
5 | ||
| 15 | Sleep Talk | ![]() |
10 | ||
| 20 | Dive | ![]() |
80 | 100% | 10 |
| 25 | Noble Roar | ![]() |
100% | 30 | |
| 30 | Soak | ![]() |
100% | 20 | |
| 35 | Body Slam | ![]() |
85 | 100% | 15 |
| 40 | Aqua Tail | ![]() |
90 | 90% | 10 |
| 45 | Rain Dance | ![]() |
5 | ||
| 50 | Order Up | ![]() |
80 | 100% | 10 |
| 55 | Heavy Slam | ![]() |
100% | 10 | |
| 60 | Double-Edge | ![]() |
120 | 100% | 15 |
| 65 | Wave Crash | ![]() |
120 | 100% | 10 |
Appears on a newly-hatched Pokémon, if the father had the same move.
Can be taught at any time by using a TM.
| TM/HM | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM001 | Take Down | ![]() |
90 | 85% | 20 |
| TM006 | Scary Face | ![]() |
100% | 10 | |
| TM007 | Protect | ![]() |
10 | ||
| TM010 | Ice Fang | ![]() |
65 | 95% | 15 |
| TM011 | Water Pulse | ![]() |
60 | 100% | 20 |
| TM022 | Chilling Water | ![]() |
50 | 100% | 20 |
| TM025 | Facade | ![]() |
70 | 100% | 20 |
| TM028 | Bulldoze | ![]() |
60 | 100% | 20 |
| TM046 | Avalanche | ![]() |
60 | 100% | 10 |
| TM047 | Endure | ![]() |
10 | ||
| TM050 | Rain Dance | ![]() |
5 | ||
| TM059 | Zen Headbutt | ![]() |
80 | 90% | 15 |
| TM066 | Body Slam | ![]() |
85 | 100% | 15 |
| TM070 | Sleep Talk | ![]() |
10 | ||
| TM077 | Waterfall | ![]() |
80 | 100% | 15 |
| TM084 | Stomping Tantrum | ![]() |
75 | 100% | 10 |
| TM085 | Rest | ![]() |
5 | ||
| TM086 | Rock Slide | ![]() |
75 | 90% | 10 |
| TM089 | Body Press | ![]() |
80 | 100% | 10 |
| TM103 | Substitute | ![]() |
10 | ||
| TM108 | Crunch | ![]() |
80 | 100% | 15 |
| TM110 | Liquidation | ![]() |
85 | 100% | 10 |
| TM121 | Heavy Slam | ![]() |
100% | 10 | |
| TM123 | Surf | ![]() |
90 | 100% | 15 |
| TM142 | Hydro Pump | ![]() |
110 | 80% | 5 |
| TM149 | Earthquake | ![]() |
100 | 100% | 10 |
| TM152 | Giga Impact | ![]() |
150 | 90% | 5 |
| TM156 | Outrage | ![]() |
120 | 100% | 10 |
| TM163 | Hyper Beam | ![]() |
150 | 90% | 5 |
| TM171 | Tera Blast | ![]() |
80 | 100% | 10 |
| TM204 | Double-Edge | ![]() |
120 | 100% | 15 |
| TM224 | Curse | ![]() |
10 |
Hatching a Dondozo egg requires 10,240 steps.
Dondozo belongs to the Water 2 Egg Group, so it can breed with these Pokémon: