Choose a Pokémon:
By type:
| Types | Pokédex # | Height and weight | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
3'03" 254.6 lbs |
| EV's earned | Capture rate | Base happiness | Gender | ||||
|---|---|---|---|---|---|---|---|
|
Attack x 2 |
75 | 50 |
|
| Growth rate | Experience | Wild held item |
|---|---|---|
| Medium |
Level 100 1.000.000 |
|
| Min. Level | Max. Level | Time | Version |
|---|---|---|---|
| 22 | 41 | Morning, Noon, Evening, Night | Scarlet, Violet |
| Biome [Info] | Area [Info] |
|---|---|
|
Rate: 40%
None |
| Min. Level | Max. Level | Time | Version |
|---|---|---|---|
| 49 | 56 | Morning, Noon, Evening, Night | Scarlet, Violet |
| Biome [Info] | Area [Info] |
|---|---|
|
Rate: 40%
Casseroya Lake |
| Ability | Description |
|---|---|
| Strong Jaw | The Pokémon’s strong jaw boosts the power of its biting moves. |
| Shell Armor | A hard shell protects the Pokémon from critical hits. |
|
Swift Swim
Hidden ability |
Boosts the Pokémon’s Speed stat in rain. |
Learned when a Pokémon reaches a certain level.
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Evo | Rock Tomb | ![]() |
60 | 95% | 15 |
| --- | Tackle | ![]() |
40 | 100% | 35 |
| --- | Bite | ![]() |
60 | 100% | 25 |
| --- | Water Gun | ![]() |
40 | 100% | 25 |
| --- | Protect | ![]() |
10 | ||
| --- | Crunch | ![]() |
80 | 100% | 15 |
| --- | Rock Polish | ![]() |
20 | ||
| --- | Razor Shell | ![]() |
75 | 95% | 10 |
| 21 | Headbutt | ![]() |
70 | 100% | 15 |
| 30 | Counter | ![]() |
100% | 20 | |
| 39 | Jaw Lock | ![]() |
80 | 100% | 10 |
| 48 | Liquidation | ![]() |
85 | 100% | 10 |
| 57 | Body Slam | ![]() |
85 | 100% | 15 |
| 66 | Head Smash | ![]() |
150 | 80% | 5 |
Appears on a newly-hatched Pokémon, if the father had the same move.
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Gastro Acid | ![]() |
100% | 10 | |
| Shell Smash | ![]() |
15 | ||
| Dragon Tail | ![]() |
60 | 90% | 10 |
Can be taught at any time by using a TM.
| TM/HM | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM001 | Take Down | ![]() |
90 | 85% | 20 |
| TM006 | Scary Face | ![]() |
100% | 10 | |
| TM007 | Protect | ![]() |
10 | ||
| TM010 | Ice Fang | ![]() |
65 | 95% | 15 |
| TM011 | Water Pulse | ![]() |
60 | 100% | 20 |
| TM022 | Chilling Water | ![]() |
50 | 100% | 20 |
| TM025 | Facade | ![]() |
70 | 100% | 20 |
| TM028 | Bulldoze | ![]() |
60 | 100% | 20 |
| TM035 | Mud Shot | ![]() |
55 | 95% | 15 |
| TM036 | Rock Tomb | ![]() |
60 | 95% | 15 |
| TM044 | Dragon Tail | ![]() |
60 | 90% | 10 |
| TM047 | Endure | ![]() |
10 | ||
| TM050 | Rain Dance | ![]() |
5 | ||
| TM051 | Sandstorm | ![]() |
10 | ||
| TM053 | Smart Strike | ![]() |
70 | 10 | |
| TM055 | Dig | ![]() |
80 | 100% | 10 |
| TM057 | False Swipe | ![]() |
40 | 100% | 40 |
| TM066 | Body Slam | ![]() |
85 | 100% | 15 |
| TM070 | Sleep Talk | ![]() |
10 | ||
| TM076 | Rock Blast | ![]() |
25 | 90% | 10 |
| TM077 | Waterfall | ![]() |
80 | 100% | 15 |
| TM083 | Poison Jab | ![]() |
80 | 100% | 20 |
| TM084 | Stomping Tantrum | ![]() |
75 | 100% | 10 |
| TM085 | Rest | ![]() |
5 | ||
| TM086 | Rock Slide | ![]() |
75 | 90% | 10 |
| TM088 | Swords Dance | ![]() |
20 | ||
| TM089 | Body Press | ![]() |
80 | 100% | 10 |
| TM103 | Substitute | ![]() |
10 | ||
| TM104 | Iron Defense | ![]() |
15 | ||
| TM108 | Crunch | ![]() |
80 | 100% | 15 |
| TM110 | Liquidation | ![]() |
85 | 100% | 10 |
| TM116 | Stealth Rock | ![]() |
20 | ||
| TM123 | Surf | ![]() |
90 | 100% | 15 |
| TM124 | Ice Spinner | ![]() |
80 | 100% | 15 |
| TM133 | Earth Power | ![]() |
90 | 100% | 10 |
| TM135 | Ice Beam | ![]() |
90 | 100% | 10 |
| TM142 | Hydro Pump | ![]() |
110 | 80% | 5 |
| TM143 | Blizzard | ![]() |
110 | 70% | 5 |
| TM149 | Earthquake | ![]() |
100 | 100% | 10 |
| TM150 | Stone Edge | ![]() |
100 | 80% | 5 |
| TM152 | Giga Impact | ![]() |
150 | 90% | 5 |
| TM163 | Hyper Beam | ![]() |
150 | 90% | 5 |
| TM171 | Tera Blast | ![]() |
80 | 100% | 10 |
| TM176 | Sand Tomb | ![]() |
35 | 85% | 15 |
| TM183 | Super Fang | ![]() |
90% | 10 | |
| TM186 | High Horsepower | ![]() |
95 | 95% | 10 |
| TM204 | Double-Edge | ![]() |
120 | 100% | 15 |
| TM208 | Whirlpool | ![]() |
35 | 85% | 15 |
| TM209 | Muddy Water | ![]() |
90 | 85% | 10 |
| TM219 | Skitter Smack | ![]() |
70 | 90% | 10 |
| TM220 | Meteor Beam | ![]() |
120 | 90% | 10 |
| TM221 | Throat Chop | ![]() |
80 | 100% | 15 |
Hatching a Drednaw egg requires 5,120 steps.
Drednaw belongs to the Monster and Water 1 Egg Groups, so it can breed with these Pokémon: