Choose a Pokémon:
By type:
| Type | Pokédex # | Height and weight | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
1'04" 15.4 lbs |
| EV's earned | Capture rate | Base happiness | Gender | ||||
|---|---|---|---|---|---|---|---|
|
Speed x 1 |
190 | 70 |
|
| Growth rate | Experience | Wild held item |
|---|---|---|
| Slow then fast |
Level 100 600.000 |
|
| Min. Level | Max. Level | Time | Version |
|---|---|---|---|
| 17 | 35 | Morning, Noon, Evening, Night | Scarlet, Violet |
| Biome [Info] | Area [Info] |
|---|---|
|
Rate: 60%
West Paldean Sea, North Paldean Sea |
| Ability | Description |
|---|---|
| Swift Swim | Boosts the Pokémon’s Speed stat in rain. |
| Storm Drain | The Pokémon draws in all Water-type moves. Instead of taking damage from them, its Sp. Atk stat is boosted. |
|
Water Veil
Hidden ability |
The Pokémon’s water veil prevents it from being burned. |
Learned when a Pokémon reaches a certain level.
Appears on a newly-hatched Pokémon, if the father had the same move.
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Aqua Tail | ![]() |
90 | 90% | 10 |
| Tickle | ![]() |
100% | 20 | |
| Charm | ![]() |
100% | 20 | |
| Sweet Kiss | ![]() |
75% | 10 | |
| Flail | ![]() |
100% | 15 | |
| Confuse Ray | ![]() |
100% | 10 | |
| Agility | ![]() |
30 | ||
| Aurora Beam | ![]() |
65 | 100% | 20 |
| Psybeam | ![]() |
65 | 100% | 20 |
Can be taught at any time by using a TM.
| TM/HM | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM001 | Take Down | ![]() |
90 | 85% | 20 |
| TM002 | Charm | ![]() |
100% | 20 | |
| TM004 | Agility | ![]() |
30 | ||
| TM007 | Protect | ![]() |
10 | ||
| TM011 | Water Pulse | ![]() |
60 | 100% | 20 |
| TM014 | Acrobatics | ![]() |
55 | 100% | 15 |
| TM016 | Psybeam | ![]() |
65 | 100% | 20 |
| TM017 | Confuse Ray | ![]() |
100% | 10 | |
| TM018 | Thief | ![]() |
60 | 100% | 25 |
| TM022 | Chilling Water | ![]() |
50 | 100% | 20 |
| TM025 | Facade | ![]() |
70 | 100% | 20 |
| TM032 | Swift | ![]() |
60 | 20 | |
| TM034 | Icy Wind | ![]() |
55 | 95% | 15 |
| TM047 | Endure | ![]() |
10 | ||
| TM050 | Rain Dance | ![]() |
5 | ||
| TM060 | U-turn | ![]() |
70 | 100% | 20 |
| TM070 | Sleep Talk | ![]() |
10 | ||
| TM077 | Waterfall | ![]() |
80 | 100% | 15 |
| TM079 | Dazzling Gleam | ![]() |
80 | 100% | 10 |
| TM085 | Rest | ![]() |
5 | ||
| TM103 | Substitute | ![]() |
10 | ||
| TM113 | Tailwind | ![]() |
15 | ||
| TM123 | Surf | ![]() |
90 | 100% | 15 |
| TM130 | Helping Hand | ![]() |
20 | ||
| TM135 | Ice Beam | ![]() |
90 | 100% | 10 |
| TM142 | Hydro Pump | ![]() |
110 | 80% | 5 |
| TM143 | Blizzard | ![]() |
110 | 70% | 5 |
| TM171 | Tera Blast | ![]() |
80 | 100% | 10 |
| TM196 | Flip Turn | ![]() |
60 | 100% | 20 |
| TM203 | Psych Up | ![]() |
10 | ||
| TM208 | Whirlpool | ![]() |
35 | 85% | 15 |
| TM227 | Alluring Voice | ![]() |
80 | 100% | 10 |
Hatching a Finneon egg requires 5,120 steps.
Finneon belongs to the Water 2 Egg Group, so it can breed with these Pokémon: