Choose a Pokémon:
By type:
| EV's earned | Capture rate | Base happiness | Gender | ||||
|---|---|---|---|---|---|---|---|
|
Speed x 1 |
120 | 50 |
|
| Growth rate | Experience | Wild held item |
|---|---|---|
| Medium-Slow |
Level 100 1.059.860 |
|
| Min. Level | Max. Level | Time | Version |
|---|---|---|---|
| 17 | 38 | Morning, Noon, Evening, Night | Scarlet, Violet |
| Biome [Info] | Area [Info] |
|---|---|
|
Rate: 72%
None |
| Ability | Description |
|---|---|
| Anticipation | The Pokémon can sense an opposing Pokémon’s dangerous moves. |
| Frisk | When it enters a battle, the Pokémon can check an opposing Pokémon’s held item. |
|
Speed Boost
Hidden ability |
The Pokémon’s Speed stat is boosted every turn. |
Learned when a Pokémon reaches a certain level.
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| --- | Growl | ![]() |
100% | 40 | |
| --- | Peck | ![]() |
35 | 100% | 35 |
| 5 | Confusion | ![]() |
50 | 100% | 25 |
| 8 | Baby-Doll Eyes | ![]() |
100% | 30 | |
| 11 | Disarming Voice | ![]() |
40 | 15 | |
| 15 | Quick Attack | ![]() |
40 | 100% | 30 |
| 19 | Psybeam | ![]() |
65 | 100% | 20 |
| 24 | Pluck | ![]() |
60 | 100% | 20 |
| 29 | Agility | ![]() |
30 | ||
| 34 | Uproar | ![]() |
90 | 100% | 10 |
Appears on a newly-hatched Pokémon, if the father had the same move.
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Hypnosis | ![]() |
60% | 20 | |
| Roost | ![]() |
10 | ||
| Ally Switch | ![]() |
15 |
Can be taught at any time by using a TM.
| TM/HM | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM001 | Take Down | ![]() |
90 | 85% | 20 |
| TM004 | Agility | ![]() |
30 | ||
| TM005 | Mud-Slap | ![]() |
20 | 100% | 10 |
| TM007 | Protect | ![]() |
10 | ||
| TM016 | Psybeam | ![]() |
65 | 100% | 20 |
| TM017 | Confuse Ray | ![]() |
100% | 10 | |
| TM018 | Thief | ![]() |
60 | 100% | 25 |
| TM019 | Disarming Voice | ![]() |
40 | 15 | |
| TM021 | Pounce | ![]() |
50 | 100% | 20 |
| TM025 | Facade | ![]() |
70 | 100% | 20 |
| TM032 | Swift | ![]() |
60 | 20 | |
| TM041 | Stored Power | ![]() |
20 | 100% | 10 |
| TM047 | Endure | ![]() |
10 | ||
| TM049 | Sunny Day | ![]() |
5 | ||
| TM050 | Rain Dance | ![]() |
5 | ||
| TM051 | Sandstorm | ![]() |
10 | ||
| TM054 | Psyshock | ![]() |
80 | 100% | 10 |
| TM059 | Zen Headbutt | ![]() |
80 | 90% | 15 |
| TM060 | U-turn | ![]() |
70 | 100% | 20 |
| TM062 | Foul Play | ![]() |
95 | 100% | 15 |
| TM070 | Sleep Talk | ![]() |
10 | ||
| TM071 | Seed Bomb | ![]() |
80 | 100% | 15 |
| TM074 | Reflect | ![]() |
20 | ||
| TM075 | Light Screen | ![]() |
30 | ||
| TM085 | Rest | ![]() |
5 | ||
| TM098 | Skill Swap | ![]() |
10 | ||
| TM103 | Substitute | ![]() |
10 | ||
| TM109 | Trick | ![]() |
100% | 10 | |
| TM120 | Psychic | ![]() |
90 | 100% | 10 |
| TM129 | Calm Mind | ![]() |
20 | ||
| TM130 | Helping Hand | ![]() |
20 | ||
| TM132 | Baton Pass | ![]() |
40 | ||
| TM138 | Psychic Terrain | ![]() |
10 | ||
| TM161 | Trick Room | ![]() |
5 | ||
| TM171 | Tera Blast | ![]() |
80 | 100% | 10 |
| TM191 | Uproar | ![]() |
90 | 100% | 10 |
Hatching a Flittle egg requires 5,120 steps.
Flittle belongs to the Flying Egg Group, so it can breed with these Pokémon: