Choose a Pokémon:
By type:
| EV's earned | Capture rate | Base happiness | Gender | ||||
|---|---|---|---|---|---|---|---|
|
HP x 1 |
255 | 50 |
|
| Growth rate | Experience | Wild held item |
|---|---|---|
| Medium |
Level 100 1.000.000 |
|
| Min. Level | Max. Level | Time | Version |
|---|---|---|---|
| 2 | 18 | Morning, Noon, Evening, Night | Scarlet, Violet |
| Biome [Info] | Area [Info] |
|---|---|
|
Rate: 72%
South Province (Area One), The Pokémon League, South Province (Area Four), South Province (Area Five), West Province (Area Two), West Province (Area Three), Tagtree Thicket, East Province (Area One) |
| Ability | Description |
|---|---|
| Aroma Veil | Protects the Pokémon and its allies from effects that prevent the use of moves. |
| Gluttony | If the Pokémon is holding a Berry to be eaten when its HP is low, it will instead eat the Berry when its HP drops to half or less. |
|
Thick Fat
Hidden ability |
The Pokémon is protected by a layer of thick fat, which halves the damage taken from Fire- and Ice-type moves. |
Learned when a Pokémon reaches a certain level.
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| --- | Tackle | ![]() |
40 | 100% | 35 |
| --- | Tail Whip | ![]() |
100% | 30 | |
| 5 | Disarming Voice | ![]() |
40 | 15 | |
| 8 | Echoed Voice | ![]() |
40 | 100% | 15 |
| 12 | Mud Shot | ![]() |
55 | 95% | 15 |
| 15 | Covet | ![]() |
60 | 100% | 25 |
| 17 | Dig | ![]() |
80 | 100% | 10 |
| 21 | Headbutt | ![]() |
70 | 100% | 15 |
| 24 | Yawn | ![]() |
10 | ||
| 27 | Take Down | ![]() |
90 | 85% | 20 |
| 30 | Work Up | ![]() |
30 | ||
| 32 | Uproar | ![]() |
90 | 100% | 10 |
| 35 | Double-Edge | ![]() |
120 | 100% | 15 |
Appears on a newly-hatched Pokémon, if the father had the same move.
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Stockpile | ![]() |
20 | ||
| Spit Up | ![]() |
100% | 10 | |
| Swallow | ![]() |
10 | ||
| Endeavor | ![]() |
100% | 5 | |
| Stuff Cheeks | ![]() |
10 |
Can be taught at any time by using a TM.
| TM/HM | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM001 | Take Down | ![]() |
90 | 85% | 20 |
| TM005 | Mud-Slap | ![]() |
20 | 100% | 10 |
| TM007 | Protect | ![]() |
10 | ||
| TM018 | Thief | ![]() |
60 | 100% | 25 |
| TM019 | Disarming Voice | ![]() |
40 | 15 | |
| TM020 | Trailblaze | ![]() |
50 | 100% | 20 |
| TM022 | Chilling Water | ![]() |
50 | 100% | 20 |
| TM025 | Facade | ![]() |
70 | 100% | 20 |
| TM028 | Bulldoze | ![]() |
60 | 100% | 20 |
| TM035 | Mud Shot | ![]() |
55 | 95% | 15 |
| TM047 | Endure | ![]() |
10 | ||
| TM049 | Sunny Day | ![]() |
5 | ||
| TM050 | Rain Dance | ![]() |
5 | ||
| TM055 | Dig | ![]() |
80 | 100% | 10 |
| TM056 | Bullet Seed | ![]() |
25 | 100% | 30 |
| TM059 | Zen Headbutt | ![]() |
80 | 90% | 15 |
| TM066 | Body Slam | ![]() |
85 | 100% | 15 |
| TM070 | Sleep Talk | ![]() |
10 | ||
| TM071 | Seed Bomb | ![]() |
80 | 100% | 15 |
| TM085 | Rest | ![]() |
5 | ||
| TM099 | Iron Head | ![]() |
80 | 100% | 15 |
| TM103 | Substitute | ![]() |
10 | ||
| TM117 | Hyper Voice | ![]() |
90 | 100% | 10 |
| TM127 | Play Rough | ![]() |
90 | 90% | 10 |
| TM130 | Helping Hand | ![]() |
20 | ||
| TM171 | Tera Blast | ![]() |
80 | 100% | 10 |
| TM183 | Super Fang | ![]() |
90% | 10 | |
| TM191 | Uproar | ![]() |
90 | 100% | 10 |
| TM204 | Double-Edge | ![]() |
120 | 100% | 15 |
| TM205 | Endeavor | ![]() |
100% | 5 | |
| TM224 | Curse | ![]() |
10 |
Hatching a Lechonk egg requires 3,840 steps.
Lechonk belongs to the Field Egg Group, so it can breed with these Pokémon: