Choose a Pokémon:
By type:
| EV's earned | Capture rate | Base happiness | Gender |
|---|---|---|---|
|
Special Attack x 1 Special Defense x 1 Speed x 1 |
3 | 100 | Meloetta is genderless |
| Growth rate | Experience | Wild held item |
|---|---|---|
| Slow |
Level 100 1.250.000 |
|
| Ability | Description |
|---|---|
| Serene Grace | Raises the likelihood of additional effects occurring when the Pokémon uses its moves. |
| Ability | Description |
|---|---|
| Serene Grace | Raises the likelihood of additional effects occurring when the Pokémon uses its moves. |
Learned when a Pokémon reaches a certain level.
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| --- | Round | ![]() |
60 | 100% | 15 |
| --- | Quick Attack | ![]() |
40 | 100% | 30 |
| --- | Confusion | ![]() |
50 | 100% | 25 |
| --- | Sing | ![]() |
55% | 15 | |
| 21 | Teeter Dance | ![]() |
100% | 20 | |
| 26 | Acrobatics | ![]() |
55 | 100% | 15 |
| 31 | Psybeam | ![]() |
65 | 100% | 20 |
| 36 | Echoed Voice | ![]() |
40 | 100% | 15 |
| 43 | U-turn | ![]() |
70 | 100% | 20 |
| 50 | Relic Song | ![]() |
75 | 100% | 10 |
| 57 | Psychic | ![]() |
90 | 100% | 10 |
| 64 | Hyper Voice | ![]() |
90 | 100% | 10 |
| 71 | Role Play | ![]() |
10 | ||
| 78 | Close Combat | ![]() |
120 | 100% | 5 |
| 85 | Perish Song | ![]() |
5 |
Can be taught at any time by using a TM.
| TM/HM | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM002 | Charm | ![]() |
100% | 20 | |
| TM003 | Fake Tears | ![]() |
100% | 20 | |
| TM007 | Protect | ![]() |
10 | ||
| TM012 | Low Kick | ![]() |
100% | 20 | |
| TM014 | Acrobatics | ![]() |
55 | 100% | 15 |
| TM016 | Psybeam | ![]() |
65 | 100% | 20 |
| TM019 | Disarming Voice | ![]() |
40 | 15 | |
| TM025 | Facade | ![]() |
70 | 100% | 20 |
| TM032 | Swift | ![]() |
60 | 20 | |
| TM039 | Low Sweep | ![]() |
65 | 100% | 20 |
| TM043 | Fling | ![]() |
100% | 10 | |
| TM047 | Endure | ![]() |
10 | ||
| TM049 | Sunny Day | ![]() |
5 | ||
| TM050 | Rain Dance | ![]() |
5 | ||
| TM054 | Psyshock | ![]() |
80 | 100% | 10 |
| TM058 | Brick Break | ![]() |
75 | 100% | 15 |
| TM059 | Zen Headbutt | ![]() |
80 | 90% | 15 |
| TM060 | U-turn | ![]() |
70 | 100% | 20 |
| TM061 | Shadow Claw | ![]() |
70 | 100% | 15 |
| TM067 | Fire Punch | ![]() |
75 | 100% | 15 |
| TM068 | Thunder Punch | ![]() |
75 | 100% | 15 |
| TM069 | Ice Punch | ![]() |
75 | 100% | 15 |
| TM070 | Sleep Talk | ![]() |
10 | ||
| TM073 | Drain Punch | ![]() |
75 | 100% | 10 |
| TM075 | Light Screen | ![]() |
30 | ||
| TM079 | Dazzling Gleam | ![]() |
80 | 100% | 10 |
| TM080 | Metronome | ![]() |
10 | ||
| TM081 | Grass Knot | ![]() |
100% | 20 | |
| TM082 | Thunder Wave | ![]() |
90% | 20 | |
| TM085 | Rest | ![]() |
5 | ||
| TM088 | Swords Dance | ![]() |
20 | ||
| TM098 | Skill Swap | ![]() |
10 | ||
| TM103 | Substitute | ![]() |
10 | ||
| TM109 | Trick | ![]() |
100% | 10 | |
| TM114 | Shadow Ball | ![]() |
80 | 100% | 15 |
| TM117 | Hyper Voice | ![]() |
90 | 100% | 10 |
| TM119 | Energy Ball | ![]() |
90 | 100% | 10 |
| TM120 | Psychic | ![]() |
90 | 100% | 10 |
| TM126 | Thunderbolt | ![]() |
90 | 100% | 15 |
| TM127 | Play Rough | ![]() |
90 | 90% | 10 |
| TM129 | Calm Mind | ![]() |
20 | ||
| TM130 | Helping Hand | ![]() |
20 | ||
| TM132 | Baton Pass | ![]() |
40 | ||
| TM134 | Reversal | ![]() |
100% | 15 | |
| TM150 | Stone Edge | ![]() |
100 | 80% | 5 |
| TM152 | Giga Impact | ![]() |
150 | 90% | 5 |
| TM158 | Focus Blast | ![]() |
120 | 70% | 5 |
| TM161 | Trick Room | ![]() |
5 | ||
| TM163 | Hyper Beam | ![]() |
150 | 90% | 5 |
| TM166 | Thunder | ![]() |
110 | 70% | 10 |
| TM167 | Close Combat | ![]() |
120 | 100% | 5 |
| TM171 | Tera Blast | ![]() |
80 | 100% | 10 |
| TM178 | Gravity | ![]() |
5 | ||
| TM181 | Knock Off | ![]() |
65 | 100% | 20 |
| TM192 | Focus Punch | ![]() |
150 | 100% | 20 |
| TM203 | Psych Up | ![]() |
10 | ||
| TM212 | Triple Axel | ![]() |
20 | 90% | 10 |
| TM213 | Coaching | ![]() |
10 | ||
| TM227 | Alluring Voice | ![]() |
80 | 100% | 10 |
Meloetta belongs to the Undiscovered Egg Group, so it's unable to breed.