Choose a Pokémon:
By type:
| EV's earned | Capture rate | Base happiness | Gender | ||||
|---|---|---|---|---|---|---|---|
|
Attack x 2 |
45 | 50 |
|
| Growth rate | Experience | Wild held item |
|---|---|---|
| Medium-Slow |
Level 100 1.059.860 |
|
| Ability | Description |
|---|---|
| Torrent | Powers up Water-type moves when the Pokémon’s HP is low. |
|
Moxie
Hidden ability |
When the Pokémon knocks out a target, it shows moxie, which boosts its Attack stat. |
Learned when a Pokémon reaches a certain level.
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| --- | Pound | ![]() |
40 | 100% | 35 |
| --- | Growl | ![]() |
100% | 40 | |
| --- | Water Gun | ![]() |
40 | 100% | 25 |
| --- | Double Hit | ![]() |
35 | 90% | 10 |
| 7 | Work Up | ![]() |
30 | ||
| 10 | Wing Attack | ![]() |
60 | 100% | 35 |
| 13 | Aqua Jet | ![]() |
40 | 100% | 20 |
| 17 | Water Pulse | ![]() |
60 | 100% | 20 |
| 19 | Low Sweep | ![]() |
65 | 100% | 20 |
| 23 | Aqua Cutter | ![]() |
70 | 100% | 20 |
| 27 | Air Slash | ![]() |
75 | 95% | 15 |
| 32 | Focus Energy | ![]() |
30 | ||
| 38 | Acrobatics | ![]() |
55 | 100% | 15 |
| 43 | Liquidation | ![]() |
85 | 100% | 10 |
| 48 | Feather Dance | ![]() |
100% | 15 |
Appears on a newly-hatched Pokémon, if the father had the same move.
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Detect | ![]() |
5 | ||
| Rapid Spin | ![]() |
50 | 100% | 40 |
| Roost | ![]() |
10 | ||
| Last Resort | ![]() |
140 | 100% | 5 |
Can be taught at any time by using a TM.
| TM/HM | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM001 | Take Down | ![]() |
90 | 85% | 20 |
| TM007 | Protect | ![]() |
10 | ||
| TM011 | Water Pulse | ![]() |
60 | 100% | 20 |
| TM012 | Low Kick | ![]() |
100% | 20 | |
| TM014 | Acrobatics | ![]() |
55 | 100% | 15 |
| TM019 | Disarming Voice | ![]() |
40 | 15 | |
| TM022 | Chilling Water | ![]() |
50 | 100% | 20 |
| TM025 | Facade | ![]() |
70 | 100% | 20 |
| TM027 | Aerial Ace | ![]() |
60 | 20 | |
| TM032 | Swift | ![]() |
60 | 20 | |
| TM039 | Low Sweep | ![]() |
65 | 100% | 20 |
| TM040 | Air Cutter | ![]() |
60 | 95% | 25 |
| TM047 | Endure | ![]() |
10 | ||
| TM050 | Rain Dance | ![]() |
5 | ||
| TM065 | Air Slash | ![]() |
75 | 95% | 15 |
| TM070 | Sleep Talk | ![]() |
10 | ||
| TM085 | Rest | ![]() |
5 | ||
| TM103 | Substitute | ![]() |
10 | ||
| TM110 | Liquidation | ![]() |
85 | 100% | 10 |
| TM122 | Encore | ![]() |
100% | 5 | |
| TM123 | Surf | ![]() |
90 | 100% | 15 |
| TM130 | Helping Hand | ![]() |
20 | ||
| TM132 | Baton Pass | ![]() |
40 | ||
| TM139 | Misty Terrain | ![]() |
10 | ||
| TM142 | Hydro Pump | ![]() |
110 | 80% | 5 |
| TM145 | Water Pledge | ![]() |
80 | 100% | 10 |
| TM164 | Brave Bird | ![]() |
120 | 100% | 15 |
| TM171 | Tera Blast | ![]() |
80 | 100% | 10 |
| TM196 | Flip Turn | ![]() |
60 | 100% | 20 |
| TM203 | Psych Up | ![]() |
10 | ||
| TM208 | Whirlpool | ![]() |
35 | 85% | 15 |
| TM212 | Triple Axel | ![]() |
20 | 90% | 10 |
| TM216 | Feather Dance | ![]() |
100% | 15 |
Hatching a Quaxwell egg requires 5,120 steps.
Quaxwell belongs to the Flying and Water 1 Egg Groups, so it can breed with these Pokémon: