Choose a Pokémon:
By type:
| Type | Pokédex # | Height and weight | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
0'08" 2.2 lbs |
| EV's earned | Capture rate | Base happiness | Gender | ||||
|---|---|---|---|---|---|---|---|
|
Defense x 1 |
190 | 50 |
|
| Growth rate | Experience | Wild held item |
|---|---|---|
| Fast |
Level 100 800.000 |
|
| Min. Level | Max. Level | Time | Version |
|---|---|---|---|
| 26 | 40 | Morning, Noon, Evening, Night | Scarlet, Violet |
| Biome [Info] | Area [Info] |
|---|---|
|
Rate: 72%
None |
| Ability | Description |
|---|---|
| Compound Eyes | The Pokémon’s compound eyes boost its accuracy. |
|
Shed Skin
Hidden ability |
The Pokémon may cure its own status conditions by shedding its skin. |
Learned when a Pokémon reaches a certain level.
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| --- | Tackle | ![]() |
40 | 100% | 35 |
| --- | Defense Curl | ![]() |
40 | ||
| 4 | Sand Attack | ![]() |
100% | 15 | |
| 7 | Struggle Bug | ![]() |
50 | 100% | 20 |
| 11 | Rollout | ![]() |
30 | 90% | 20 |
| 15 | Mud Shot | ![]() |
55 | 95% | 15 |
| 20 | Bug Bite | ![]() |
60 | 100% | 20 |
| 24 | Take Down | ![]() |
90 | 85% | 20 |
| 29 | Dig | ![]() |
80 | 100% | 10 |
| 35 | Lunge | ![]() |
80 | 100% | 15 |
Appears on a newly-hatched Pokémon, if the father had the same move.
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Recover | ![]() |
10 | ||
| Memento | ![]() |
100% | 10 | |
| Weather Ball | ![]() |
50 | 100% | 10 |
| Cosmic Power | ![]() |
20 |
Can be taught at any time by using a TM.
| TM/HM | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM001 | Take Down | ![]() |
90 | 85% | 20 |
| TM005 | Mud-Slap | ![]() |
20 | 100% | 10 |
| TM007 | Protect | ![]() |
10 | ||
| TM015 | Struggle Bug | ![]() |
50 | 100% | 20 |
| TM018 | Thief | ![]() |
60 | 100% | 25 |
| TM021 | Pounce | ![]() |
50 | 100% | 20 |
| TM025 | Facade | ![]() |
70 | 100% | 20 |
| TM035 | Mud Shot | ![]() |
55 | 95% | 15 |
| TM036 | Rock Tomb | ![]() |
60 | 95% | 15 |
| TM043 | Fling | ![]() |
100% | 10 | |
| TM047 | Endure | ![]() |
10 | ||
| TM055 | Dig | ![]() |
80 | 100% | 10 |
| TM070 | Sleep Talk | ![]() |
10 | ||
| TM085 | Rest | ![]() |
5 | ||
| TM095 | Leech Life | ![]() |
80 | 100% | 10 |
| TM102 | Gunk Shot | ![]() |
120 | 80% | 5 |
| TM103 | Substitute | ![]() |
10 | ||
| TM104 | Iron Defense | ![]() |
15 | ||
| TM105 | X-Scissor | ![]() |
80 | 100% | 15 |
| TM148 | Sludge Bomb | ![]() |
90 | 100% | 10 |
| TM162 | Bug Buzz | ![]() |
90 | 100% | 10 |
| TM171 | Tera Blast | ![]() |
80 | 100% | 10 |
| TM182 | Bug Bite | ![]() |
60 | 100% | 20 |
| TM185 | Lunge | ![]() |
80 | 100% | 15 |
| TM193 | Weather Ball | ![]() |
50 | 100% | 10 |
| TM219 | Skitter Smack | ![]() |
70 | 90% | 10 |
Hatching a Rellor egg requires 5,120 steps.
Rellor belongs to the Bug Egg Group, so it can breed with these Pokémon: