Choose a Pokémon:
By type:
| Type | Pokédex # | Height and weight | ||||
|---|---|---|---|---|---|---|
|
|
|
5'07" 115.1 lbs |
| EV's earned | Capture rate | Base happiness | Gender | ||||
|---|---|---|---|---|---|---|---|
|
Speed x 3 |
45 | 50 |
|
| Growth rate | Experience | Wild held item |
|---|---|---|
| Medium-Slow |
Level 100 1.059.860 |
|
| Ability | Description |
|---|---|
| Overgrow | Powers up Grass-type moves when the Pokémon’s HP is low. |
|
Unburden
Hidden ability |
Boosts the Speed stat if the Pokémon’s held item is used or lost. |
Learned when a Pokémon reaches a certain level.
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Evo | Leaf Blade | ![]() |
90 | 100% | 15 |
| --- | Leafage | ![]() |
40 | 100% | 40 |
| --- | Quick Attack | ![]() |
40 | 100% | 30 |
| --- | Leer | ![]() |
100% | 30 | |
| --- | Pound | ![]() |
40 | 100% | 35 |
| 5 | Mega Drain | ![]() |
40 | 100% | 15 |
| 12 | Detect | ![]() |
5 | ||
| 15 | Quick Guard | ![]() |
15 | ||
| 20 | Assurance | ![]() |
60 | 100% | 10 |
| 25 | Giga Drain | ![]() |
75 | 100% | 10 |
| 30 | Slam | ![]() |
80 | 75% | 20 |
| 35 | Double Team | ![]() |
15 | ||
| 42 | Screech | ![]() |
85% | 40 | |
| 49 | Endeavor | ![]() |
100% | 5 | |
| 56 | Leaf Storm | ![]() |
130 | 90% | 5 |
Appears on a newly-hatched Pokémon, if the father had the same move.
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Night Slash | ![]() |
70 | 100% | 15 |
| Worry Seed | ![]() |
100% | 10 | |
| Synthesis | ![]() |
5 | ||
| Dragon Breath | ![]() |
60 | 100% | 20 |
| Slash | ![]() |
70 | 100% | 20 |
| Leech Seed | ![]() |
90% | 10 | |
| Absorb | ![]() |
20 | 100% | 25 |
| Double Kick | ![]() |
30 | 100% | 30 |
Can be taught at any time by using a TM.
| TM/HM | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM001 | Take Down | ![]() |
90 | 85% | 20 |
| TM004 | Agility | ![]() |
30 | ||
| TM007 | Protect | ![]() |
10 | ||
| TM012 | Low Kick | ![]() |
100% | 20 | |
| TM014 | Acrobatics | ![]() |
55 | 100% | 15 |
| TM018 | Thief | ![]() |
60 | 100% | 25 |
| TM020 | Trailblaze | ![]() |
50 | 100% | 20 |
| TM025 | Facade | ![]() |
70 | 100% | 20 |
| TM027 | Aerial Ace | ![]() |
60 | 20 | |
| TM028 | Bulldoze | ![]() |
60 | 100% | 20 |
| TM032 | Swift | ![]() |
60 | 20 | |
| TM033 | Magical Leaf | ![]() |
60 | 20 | |
| TM036 | Rock Tomb | ![]() |
60 | 95% | 15 |
| TM039 | Low Sweep | ![]() |
65 | 100% | 20 |
| TM043 | Fling | ![]() |
100% | 10 | |
| TM044 | Dragon Tail | ![]() |
60 | 90% | 10 |
| TM047 | Endure | ![]() |
10 | ||
| TM049 | Sunny Day | ![]() |
5 | ||
| TM055 | Dig | ![]() |
80 | 100% | 10 |
| TM056 | Bullet Seed | ![]() |
25 | 100% | 30 |
| TM057 | False Swipe | ![]() |
40 | 100% | 40 |
| TM058 | Brick Break | ![]() |
75 | 100% | 15 |
| TM066 | Body Slam | ![]() |
85 | 100% | 15 |
| TM068 | Thunder Punch | ![]() |
75 | 100% | 15 |
| TM070 | Sleep Talk | ![]() |
10 | ||
| TM071 | Seed Bomb | ![]() |
80 | 100% | 15 |
| TM073 | Drain Punch | ![]() |
75 | 100% | 10 |
| TM078 | Dragon Claw | ![]() |
80 | 100% | 15 |
| TM081 | Grass Knot | ![]() |
100% | 20 | |
| TM085 | Rest | ![]() |
5 | ||
| TM086 | Rock Slide | ![]() |
75 | 90% | 10 |
| TM088 | Swords Dance | ![]() |
20 | ||
| TM100 | Dragon Dance | ![]() |
20 | ||
| TM103 | Substitute | ![]() |
10 | ||
| TM105 | X-Scissor | ![]() |
80 | 100% | 15 |
| TM108 | Crunch | ![]() |
80 | 100% | 15 |
| TM111 | Giga Drain | ![]() |
75 | 100% | 10 |
| TM115 | Dragon Pulse | ![]() |
85 | 100% | 10 |
| TM119 | Energy Ball | ![]() |
90 | 100% | 10 |
| TM130 | Helping Hand | ![]() |
20 | ||
| TM137 | Grassy Terrain | ![]() |
10 | ||
| TM146 | Grass Pledge | ![]() |
80 | 100% | 10 |
| TM149 | Earthquake | ![]() |
100 | 100% | 10 |
| TM152 | Giga Impact | ![]() |
150 | 90% | 5 |
| TM155 | Frenzy Plant | ![]() |
150 | 90% | 5 |
| TM156 | Outrage | ![]() |
120 | 100% | 10 |
| TM158 | Focus Blast | ![]() |
120 | 70% | 5 |
| TM159 | Leaf Storm | ![]() |
130 | 90% | 5 |
| TM163 | Hyper Beam | ![]() |
150 | 90% | 5 |
| TM168 | Solar Beam | ![]() |
120 | 100% | 10 |
| TM171 | Tera Blast | ![]() |
80 | 100% | 10 |
| TM172 | Roar | ![]() |
20 | ||
| TM184 | Vacuum Wave | ![]() |
40 | 100% | 30 |
| TM190 | Solar Blade | ![]() |
125 | 100% | 10 |
| TM192 | Focus Punch | ![]() |
150 | 100% | 20 |
| TM194 | Grassy Glide | ![]() |
60 | 100% | 20 |
| TM200 | Scale Shot | ![]() |
25 | 90% | 20 |
| TM204 | Double-Edge | ![]() |
120 | 100% | 15 |
| TM205 | Endeavor | ![]() |
100% | 5 | |
| TM221 | Throat Chop | ![]() |
80 | 100% | 15 |
| TM222 | Breaking Swipe | ![]() |
60 | 100% | 15 |
| TM226 | Dragon Cheer | ![]() |
15 | ||
| TM229 | Upper Hand | ![]() |
65 | 100% | 15 |
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Shed Tail | ![]() |
10 | ||
| Energy Ball | ![]() |
90 | 100% | 10 |
| X-Scissor | ![]() |
80 | 100% | 15 |
| Fury Cutter | ![]() |
40 | 95% | 20 |
| False Swipe | ![]() |
40 | 100% | 40 |
Hatching a Sceptile egg requires 5,120 steps.
Sceptile belongs to the Monster and Dragon Egg Groups, so it can breed with these Pokémon: