Choose a Pokémon:
By type:
| Types | Pokédex # | Height and weight | ||||
|---|---|---|---|---|---|---|
|
|
|
5'03" 121.3 lbs |
| EV's earned | Capture rate | Base happiness | Gender | ||||
|---|---|---|---|---|---|---|---|
|
Special Defense x 2 |
60 | 50 |
|
| Growth rate | Experience | Wild held item |
|---|---|---|
| Slow |
Level 100 1.250.000 |
|
| Ability | Description |
|---|---|
| Clear Body | Prevents other Pokémon’s moves or Abilities from lowering the Pokémon’s stats. |
| Liquid Ooze | The strong stench of the Pokémon’s oozed liquid damages attackers that use HP-draining moves. |
|
Rain Dish
Hidden ability |
The Pokémon gradually regains HP in rain. |
Learned when a Pokémon reaches a certain level.
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| --- | Reflect Type | ![]() |
15 | ||
| --- | Water Gun | ![]() |
40 | 100% | 25 |
| --- | Acid | ![]() |
40 | 100% | 30 |
| --- | Poison Sting | ![]() |
15 | 100% | 35 |
| --- | Wrap | ![]() |
15 | 90% | 20 |
| 12 | Supersonic | ![]() |
55% | 20 | |
| 16 | Water Pulse | ![]() |
60 | 100% | 20 |
| 20 | Screech | ![]() |
85% | 40 | |
| 24 | Bubble Beam | ![]() |
65 | 100% | 20 |
| 28 | Hex | ![]() |
65 | 100% | 10 |
| 34 | Acid Armor | ![]() |
20 | ||
| 40 | Poison Jab | ![]() |
80 | 100% | 20 |
| 46 | Surf | ![]() |
90 | 100% | 15 |
| 52 | Sludge Wave | ![]() |
95 | 100% | 10 |
| 58 | Hydro Pump | ![]() |
110 | 80% | 5 |
Appears on a newly-hatched Pokémon, if the father had the same move.
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Aqua Ring | ![]() |
20 | ||
| Acupressure | ![]() |
30 | ||
| Tickle | ![]() |
100% | 20 | |
| Knock Off | ![]() |
65 | 100% | 20 |
| Mirror Coat | ![]() |
100% | 20 | |
| Rapid Spin | ![]() |
50 | 100% | 40 |
| Haze | ![]() |
30 | ||
| Confuse Ray | ![]() |
100% | 10 | |
| Aurora Beam | ![]() |
65 | 100% | 20 |
Can be taught at any time by using a TM.
| TM/HM | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM006 | Scary Face | ![]() |
100% | 10 | |
| TM007 | Protect | ![]() |
10 | ||
| TM011 | Water Pulse | ![]() |
60 | 100% | 20 |
| TM013 | Acid Spray | ![]() |
40 | 100% | 20 |
| TM017 | Confuse Ray | ![]() |
100% | 10 | |
| TM018 | Thief | ![]() |
60 | 100% | 25 |
| TM021 | Pounce | ![]() |
50 | 100% | 20 |
| TM022 | Chilling Water | ![]() |
50 | 100% | 20 |
| TM025 | Facade | ![]() |
70 | 100% | 20 |
| TM029 | Hex | ![]() |
65 | 100% | 10 |
| TM032 | Swift | ![]() |
60 | 20 | |
| TM034 | Icy Wind | ![]() |
55 | 95% | 15 |
| TM035 | Mud Shot | ![]() |
55 | 95% | 15 |
| TM045 | Venoshock | ![]() |
65 | 100% | 10 |
| TM047 | Endure | ![]() |
10 | ||
| TM050 | Rain Dance | ![]() |
5 | ||
| TM070 | Sleep Talk | ![]() |
10 | ||
| TM079 | Dazzling Gleam | ![]() |
80 | 100% | 10 |
| TM083 | Poison Jab | ![]() |
80 | 100% | 20 |
| TM085 | Rest | ![]() |
5 | ||
| TM088 | Swords Dance | ![]() |
20 | ||
| TM091 | Toxic Spikes | ![]() |
20 | ||
| TM102 | Gunk Shot | ![]() |
120 | 80% | 5 |
| TM103 | Substitute | ![]() |
10 | ||
| TM110 | Liquidation | ![]() |
85 | 100% | 10 |
| TM111 | Giga Drain | ![]() |
75 | 100% | 10 |
| TM123 | Surf | ![]() |
90 | 100% | 15 |
| TM135 | Ice Beam | ![]() |
90 | 100% | 10 |
| TM142 | Hydro Pump | ![]() |
110 | 80% | 5 |
| TM143 | Blizzard | ![]() |
110 | 70% | 5 |
| TM148 | Sludge Bomb | ![]() |
90 | 100% | 10 |
| TM152 | Giga Impact | ![]() |
150 | 90% | 5 |
| TM163 | Hyper Beam | ![]() |
150 | 90% | 5 |
| TM171 | Tera Blast | ![]() |
80 | 100% | 10 |
| TM174 | Haze | ![]() |
30 | ||
| TM175 | Toxic | ![]() |
90% | 10 | |
| TM181 | Knock Off | ![]() |
65 | 100% | 20 |
| TM193 | Weather Ball | ![]() |
50 | 100% | 10 |
| TM196 | Flip Turn | ![]() |
60 | 100% | 20 |
| TM208 | Whirlpool | ![]() |
35 | 85% | 15 |
| TM209 | Muddy Water | ![]() |
90 | 85% | 10 |
| TM214 | Sludge Wave | ![]() |
95 | 100% | 10 |
| TM219 | Skitter Smack | ![]() |
70 | 90% | 10 |
| TM221 | Throat Chop | ![]() |
80 | 100% | 15 |
Hatching a Tentacruel egg requires 5,120 steps.
Tentacruel belongs to the Water 3 Egg Group, so it can breed with these Pokémon: