Choose a Pokémon:
By type:
| Type | Pokédex # | Height and weight | ||||
|---|---|---|---|---|---|---|
|
|
|
2'00" 20.9 lbs |
| EV's earned | Capture rate | Base happiness | Gender | ||||
|---|---|---|---|---|---|---|---|
|
Attack x 1 |
45 | 70 |
|
| Growth rate | Experience | Wild held item |
|---|---|---|
| Medium-Slow |
Level 100 1.059.860 |
|
| Ability | Description |
|---|---|
| Torrent | Powers up Water-type moves when the Pokémon’s HP is low. |
|
Sheer Force
Hidden ability |
Removes any additional effects from the Pokémon’s moves, but increases the moves’ power. |
Learned when a Pokémon reaches a certain level.
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| --- | Leer | ![]() |
100% | 30 | |
| --- | Scratch | ![]() |
40 | 100% | 35 |
| 6 | Water Gun | ![]() |
40 | 100% | 25 |
| 9 | Bite | ![]() |
60 | 100% | 25 |
| 13 | Scary Face | ![]() |
100% | 10 | |
| 19 | Ice Fang | ![]() |
65 | 95% | 15 |
| 22 | Flail | ![]() |
100% | 15 | |
| 27 | Crunch | ![]() |
80 | 100% | 15 |
| 30 | Slash | ![]() |
70 | 100% | 20 |
| 33 | Screech | ![]() |
85% | 40 | |
| 37 | Thrash | ![]() |
120 | 100% | 10 |
| 41 | Aqua Tail | ![]() |
90 | 90% | 10 |
| 45 | Superpower | ![]() |
120 | 100% | 5 |
| 50 | Hydro Pump | ![]() |
110 | 80% | 5 |
Appears on a newly-hatched Pokémon, if the father had the same move.
| Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|
| Aqua Jet | ![]() |
40 | 100% | 20 |
| Block | ![]() |
5 | ||
| Flatter | ![]() |
100% | 15 | |
| Ancient Power | ![]() |
60 | 100% | 5 |
| Counter | ![]() |
100% | 20 |
Can be taught at any time by using a TM.
| TM/HM | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM001 | Take Down | ![]() |
90 | 85% | 20 |
| TM003 | Fake Tears | ![]() |
100% | 20 | |
| TM005 | Mud-Slap | ![]() |
20 | 100% | 10 |
| TM006 | Scary Face | ![]() |
100% | 10 | |
| TM007 | Protect | ![]() |
10 | ||
| TM010 | Ice Fang | ![]() |
65 | 95% | 15 |
| TM011 | Water Pulse | ![]() |
60 | 100% | 20 |
| TM012 | Low Kick | ![]() |
100% | 20 | |
| TM018 | Thief | ![]() |
60 | 100% | 25 |
| TM020 | Trailblaze | ![]() |
50 | 100% | 20 |
| TM022 | Chilling Water | ![]() |
50 | 100% | 20 |
| TM025 | Facade | ![]() |
70 | 100% | 20 |
| TM027 | Aerial Ace | ![]() |
60 | 20 | |
| TM031 | Metal Claw | ![]() |
50 | 95% | 35 |
| TM034 | Icy Wind | ![]() |
55 | 95% | 15 |
| TM036 | Rock Tomb | ![]() |
60 | 95% | 15 |
| TM043 | Fling | ![]() |
100% | 10 | |
| TM047 | Endure | ![]() |
10 | ||
| TM050 | Rain Dance | ![]() |
5 | ||
| TM055 | Dig | ![]() |
80 | 100% | 10 |
| TM058 | Brick Break | ![]() |
75 | 100% | 15 |
| TM061 | Shadow Claw | ![]() |
70 | 100% | 15 |
| TM069 | Ice Punch | ![]() |
75 | 100% | 15 |
| TM070 | Sleep Talk | ![]() |
10 | ||
| TM077 | Waterfall | ![]() |
80 | 100% | 15 |
| TM078 | Dragon Claw | ![]() |
80 | 100% | 15 |
| TM085 | Rest | ![]() |
5 | ||
| TM086 | Rock Slide | ![]() |
75 | 90% | 10 |
| TM088 | Swords Dance | ![]() |
20 | ||
| TM100 | Dragon Dance | ![]() |
20 | ||
| TM103 | Substitute | ![]() |
10 | ||
| TM108 | Crunch | ![]() |
80 | 100% | 15 |
| TM110 | Liquidation | ![]() |
85 | 100% | 10 |
| TM123 | Surf | ![]() |
90 | 100% | 15 |
| TM135 | Ice Beam | ![]() |
90 | 100% | 10 |
| TM142 | Hydro Pump | ![]() |
110 | 80% | 5 |
| TM143 | Blizzard | ![]() |
110 | 70% | 5 |
| TM145 | Water Pledge | ![]() |
80 | 100% | 10 |
| TM171 | Tera Blast | ![]() |
80 | 100% | 10 |
| TM177 | Spite | ![]() |
100% | 10 | |
| TM191 | Uproar | ![]() |
90 | 100% | 10 |
| TM192 | Focus Punch | ![]() |
150 | 100% | 20 |
| TM196 | Flip Turn | ![]() |
60 | 100% | 20 |
| TM204 | Double-Edge | ![]() |
120 | 100% | 15 |
| TM205 | Endeavor | ![]() |
100% | 5 | |
| TM208 | Whirlpool | ![]() |
35 | 85% | 15 |
| TM209 | Muddy Water | ![]() |
90 | 85% | 10 |
| TM222 | Breaking Swipe | ![]() |
60 | 100% | 15 |
| TM224 | Curse | ![]() |
10 |
Hatching a Totodile egg requires 5,120 steps.
Totodile belongs to the Monster and Water 1 Egg Groups, so it can breed with these Pokémon: