Choose a Pokémon:
Other Pokédexes:
| Type | Pokédex # | Height and weight | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
2'04" 25.4 lbs |
| EV's earned | Capture rate | Base happiness | Gender | ||||
|---|---|---|---|---|---|---|---|
|
Defense x 2 |
120 | 70 |
|
| Growth rate | Experience | Wild held item |
|---|---|---|
| Medium |
Level 100 1.000.000 |
|
Hatching a Cascoon egg requires 3,840 steps.
Cascoon belongs to the Bug Egg Group, so it can breed with these Pokémon:
| Ability | Description |
|---|---|
| Shed Skin | After each turn, this Pokémon has a 33% of being cured of any major status ailment. |
| Speed | Power | Skill | Stamina | Jump |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Diamond | It is hot inside its cocoon. All the cells in its body create the energy for it to evolve. |
| Pearl | Encased within its tough cocoon, it endures attacks. It never forgets the appearance of its foes. |
| Platinum | It never forgets any attack it endured while in the cocoon. After evolution, it seeks payback. |
| HeartGold | It endures attacks with patience, because the more pain before evolution, the sturdier it becomes. |
| SoulSilver | It endures attacks with patience, because the more pain before evolution, the sturdier it becomes. |
Japanese
Spanish
English
Italian
German
French