Choose a Pokémon:
Other Pokédexes:
| Type | Pokédex # | Height and weight | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
2'00" 22.0 lbs |
| EV's earned | Capture rate | Base happiness | Gender | ||||
|---|---|---|---|---|---|---|---|
|
Defense x 2 |
120 | 70 |
|
| Growth rate | Experience | Wild held item |
|---|---|---|
| Medium |
Level 100 1.000.000 |
|
Hatching a Silcoon egg requires 3,840 steps.
Silcoon belongs to the Bug Egg Group, so it can breed with these Pokémon:
| Ability | Description |
|---|---|
| Shed Skin | After each turn, this Pokémon has a 33% of being cured of any major status ailment. |
| Speed | Power | Skill | Stamina | Jump |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Diamond | It anchors itself by wrapping twigs with the silk from its body. It motionlessly awaits evolution. |
| Pearl | It drinks dew that collects on its silk and waits for evolution. Its hard cocoon repels attacks. |
| Platinum | It wraps silk around the branches of a tree. It drinks rainwater on its silk while awaiting evolution. |
| HeartGold | Having wrapped silk around the branches of a tree, it quiescently awaits evolution. |
| SoulSilver | Having wrapped silk around the branches of a tree, it quiescently awaits evolution. |
Japanese
Spanish
English
Italian
German
French