Choose a Pokémon:
Other Pokédexes:
| Types | Pokédex # | Height and weight | ||||
|---|---|---|---|---|---|---|
|
|
|
5'07" 264.6 lbs |
| EV's earned | Capture rate | Base happiness | Gender | ||||
|---|---|---|---|---|---|---|---|
|
Special Defense x 2 |
75 | 70 |
|
| Growth rate | Experience | Wild held item |
|---|---|---|
| Medium |
Level 100 1.000.000 |
|
Hatching a Dewgong egg requires 5,120 steps.
Dewgong belongs to the Water 1 and Field Egg Groups, so it can breed with these Pokémon:
| Ability | Description |
|---|---|
| Thick Fat | This Pokémon takes half as much damage from fire- and ice-type moves. |
| Hydration | This Pokémon is cured of any major status ailment after each turn during rain. |
| Speed | Power | Skill | Stamina | Jump |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Diamond | In snow, the pure white coat covering its body obscures it from predators. |
| Pearl | In snow, the pure white coat covering its body obscures it from predators. |
| Platinum | In snow, the pure white coat covering its body obscures it from predators. |
| HeartGold | Its streamlined body has little drag in water. The colder the temperature, the friskier it gets. |
| SoulSilver | It loves frigid seas with ice floes. It uses its long tail to change swimming direction quickly. |
Japanese
Spanish
English
Italian
German
French