Choose a Pokémon:
Other Pokédexes:
| Type | Pokédex # | Height and weight | ||||
|---|---|---|---|---|---|---|
|
|
|
3'07" 198.4 lbs |
| EV's earned | Capture rate | Base happiness | Gender | ||||
|---|---|---|---|---|---|---|---|
|
Special Defense x 1 |
190 | 70 |
|
| Growth rate | Experience | Wild held item |
|---|---|---|
| Medium |
Level 100 1.000.000 |
|
Hatching a Seel egg requires 5,120 steps.
Seel belongs to the Water 1 and Field Egg Groups, so it can breed with these Pokémon:
| Ability | Description |
|---|---|
| Thick Fat | This Pokémon takes half as much damage from fire- and ice-type moves. |
| Hydration | This Pokémon is cured of any major status ailment after each turn during rain. |
| Speed | Power | Skill | Stamina | Jump |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Diamond | A Pokémon that lives on icebergs. It swims in the sea using the point on its head to break up ice. |
| Pearl | A Pokémon that lives on icebergs. It swims in the sea using the point on its head to break up ice. |
| Platinum | A Pokémon that lives on icebergs. It swims in the sea using the point on its head to break up ice. |
| HeartGold | Although it can’t walk well on land, it is a graceful swimmer. It especially loves being in frigid seas. |
| SoulSilver | In daytime, it is often found asleep on the seabed in shallow waters. Its nostrils close while it swims. |
Japanese
Spanish
English
Italian
German
French