Choose a Pokémon:
Other Pokédexes:
| Types | Pokédex # | Height and weight | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
5'07" 186.3 lbs |
| EV's earned | Capture rate | Base happiness | Gender | ||||
|---|---|---|---|---|---|---|---|
|
Special Attack x 3 |
45 | 70 |
|
| Growth rate | Experience | Wild held item |
|---|---|---|
| Medium-Slow |
Level 100 1.059.860 |
|
Hatching a Empoleon egg requires 5,120 steps.
Empoleon belongs to the Water 1 and Field Egg Groups, so it can breed with these Pokémon:
| Ability | Description |
|---|---|
| Torrent | When this Pokémon has 1/3 or less of its HP remaining, its water-type moves inflict 1.5× as much regular damage. |
| Speed | Power | Skill | Stamina | Jump |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Diamond | The three horns that extend from its beak attest to its power. The leader has the biggest horns. |
| Pearl | It swims as fast as a jet boat. The edges of its wings are sharp and can slice apart drifting ice. |
| Platinum | If anyone were to hurt its pride, it would slash them with wings that can cleave through an ice floe. |
| HeartGold | It avoids unnecessary disputes, but it will decimate anything that threatens its pride. |
| SoulSilver | It avoids unnecessary disputes, but it will decimate anything that threatens its pride. |
Japanese
Spanish
English
Italian
German
French