Choose a Pokémon:
Other Pokédexes:
| Type | Pokédex # | Height and weight | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
1'04" 11.5 lbs |
| EV's earned | Capture rate | Base happiness | Gender | ||||
|---|---|---|---|---|---|---|---|
|
Special Attack x 1 |
45 | 70 |
|
| Growth rate | Experience | Wild held item |
|---|---|---|
| Medium-Slow |
Level 100 1.059.860 |
|
Hatching a Piplup egg requires 5,120 steps.
Piplup belongs to the Water 1 and Field Egg Groups, so it can breed with these Pokémon:
| Ability | Description |
|---|---|
| Torrent | When this Pokémon has 1/3 or less of its HP remaining, its water-type moves inflict 1.5× as much regular damage. |
| Speed | Power | Skill | Stamina | Jump |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Diamond | Because it is very proud, it hates accepting food from people. Its thick down guards it from cold. |
| Pearl | It lives along shores in northern countries. A skilled swimmer, it dives for over 10 minutes to hunt. |
| Platinum | A poor walker, it often falls down. However, its strong pride makes it puff up its chest without a care. |
| HeartGold | It doesn’t like to be taken care of. It’s difficult to bond with since it won’t listen to its Trainer. |
| SoulSilver | It doesn’t like to be taken care of. It’s difficult to bond with since it won’t listen to its Trainer. |
Japanese
Spanish
English
Italian
German
French