Choose a Pokémon:
Other Pokédexes:
| Types | Pokédex # | Height and weight | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
3'11" 121.3 lbs |
| EV's earned | Capture rate | Base happiness | Gender | ||||
|---|---|---|---|---|---|---|---|
|
Attack x 1 Special Attack x 1 Speed x 1 |
45 | 70 |
|
| Growth rate | Experience | Wild held item |
|---|---|---|
| Medium-Slow |
Level 100 1.059.860 |
|
Hatching a Infernape egg requires 5,120 steps.
Infernape belongs to the Field and Human-Like Egg Groups, so it can breed with these Pokémon:
| Ability | Description |
|---|---|
| Blaze | When this Pokémon has 1/3 or less of its HP remaining, its fire-type moves inflict 1.5× as much regular damage. |
| Speed | Power | Skill | Stamina | Jump |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Diamond | It uses a special kind of martial arts involving all its limbs. Its fire never goes out. |
| Pearl | Its crown of fire is indicative of its fiery nature. It is beaten by none in terms of quickness. |
| Platinum | It uses unique fighting moves with fire on its hands and feet. It will take on any opponent. |
| HeartGold | It tosses its enemies around with agility. It uses all its limbs to fight in its own unique style. |
| SoulSilver | It tosses its enemies around with agility. It uses all its limbs to fight in its own unique style. |
Japanese
Spanish
English
Italian
German
French