Choose a Pokémon:
Other Pokédexes:
| Types | Pokédex # | Height and weight | ||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
2'11" 48.5 lbs |
| EV's earned | Capture rate | Base happiness | Gender | ||||
|---|---|---|---|---|---|---|---|
|
Special Attack x 1 Speed x 1 |
45 | 70 |
|
| Growth rate | Experience | Wild held item |
|---|---|---|
| Medium-Slow |
Level 100 1.059.860 |
|
Hatching a Monferno egg requires 5,120 steps.
Monferno belongs to the Field and Human-Like Egg Groups, so it can breed with these Pokémon:
| Ability | Description |
|---|---|
| Blaze | When this Pokémon has 1/3 or less of its HP remaining, its fire-type moves inflict 1.5× as much regular damage. |
| Speed | Power | Skill | Stamina | Jump |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Diamond | To intimidate attackers, it stretches the fire on its tail to make itself appear bigger. |
| Pearl | It uses ceilings and walls to launch aerial attacks. Its fiery tail is but one weapon. |
| Platinum | It skillfully controls the intensity of the fire on its tail to keep its foes at an ideal distance. |
| HeartGold | A bigger fire on its tail and a brighter blue pattern on its face means its rank in its pack is higher. |
| SoulSilver | A bigger fire on its tail and a brighter blue pattern on its face means its rank in its pack is higher. |
Japanese
Spanish
English
Italian
German
French