Choose a Pokémon:
Other Pokédexes:
| EV's earned | Capture rate | Base happiness | Gender | ||||
|---|---|---|---|---|---|---|---|
|
Attack x 2 |
45 | 50 |
|
| Growth rate | Experience | Wild held item |
|---|---|---|
| Medium-Slow |
Level 100 1.059.860 |
|
Hatching a Marshtomp egg requires 5,120 steps.
Marshtomp belongs to the Monster and Water 1 Egg Groups, so it can breed with these Pokémon:
| Ability | Description |
|---|---|
| Torrent | When this Pokémon has 1/3 or less of its HP remaining, its water-type moves inflict 1.5× as much regular damage. |
| Speed | Power | Skill | Stamina | Jump |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Diamond | Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep. |
| Pearl | Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep. |
| Platinum | Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep. |
| HeartGold | Living on muddy ground that provides poor footing has made its legs sturdy. |
| SoulSilver | Living on muddy ground that provides poor footing has made its legs sturdy. |
Japanese
Spanish
English
Italian
German
French