Choose a Pokémon:
Other Pokédexes:
| EV's earned | Capture rate | Base happiness | Gender | ||||
|---|---|---|---|---|---|---|---|
|
Attack x 3 |
45 | 50 |
|
| Growth rate | Experience | Wild held item |
|---|---|---|
| Medium-Slow |
Level 100 1.059.860 |
|
Hatching a Swampert egg requires 5,120 steps.
Swampert belongs to the Monster and Water 1 Egg Groups, so it can breed with these Pokémon:
| Ability | Description |
|---|---|
| Torrent | When this Pokémon has 1/3 or less of its HP remaining, its water-type moves inflict 1.5× as much regular damage. |
| Speed | Power | Skill | Stamina | Jump |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Diamond | It can swim while towing a large ship. It bashes down foes with a swing of its thick arms. |
| Pearl | It can swim while towing a large ship. It bashes down foes with a swing of its thick arms. |
| Platinum | It can swim while towing a large ship. It bashes down foes with a swing of its thick arms. |
| HeartGold | Its arms are hard as rock. With one swing, it can break a boulder into pieces. |
| SoulSilver | Its arms are hard as rock. With one swing, it can break a boulder into pieces. |
Japanese
Spanish
English
Italian
German
French