Pokemon Project
NAVEGACIÓN


List of Ground-type Pokémon
Language:

Here you can check a complete list of all Ground-type Pokémon from Gold, Silver & Crystal:


Num Pokémon Type Base stats
HP Ata. Def. AtE. DfE. Vel. Total
#027 Sandshrew Ground 50 75 85 20 30 40 300
#028 Sandslash Ground 75 100 110 45 55 65 450
#031 Nidoqueen Poison Ground 90 92 87 75 85 76 505
#034 Nidoking Poison Ground 81 102 77 85 75 85 505
#050 Diglett Ground 10 55 25 35 45 95 265
#051 Dugtrio Ground 35 100 50 50 70 120 425
#074 Geodude Rock Ground 40 80 100 30 30 20 300
#075 Graveler Rock Ground 55 95 115 45 45 35 390
#076 Golem Rock Ground 80 120 130 55 65 45 495
#095 Onix Rock Ground 35 45 160 30 45 70 385
#104 Cubone Ground 50 50 95 40 50 35 320
#105 Marowak Ground 60 80 110 50 80 45 425
#111 Rhyhorn Ground Rock 80 85 95 30 30 25 345
#112 Rhydon Ground Rock 105 130 120 45 45 40 485
#194 Wooper Water Ground 55 45 45 25 25 15 210
#195 Quagsire Water Ground 95 85 85 65 65 35 430
#207 Gligar Ground Flying 65 75 105 35 65 85 430
#208 Steelix Steel Ground 75 85 200 55 65 30 510
#220 Swinub Ice Ground 50 50 40 30 30 50 250
#221 Piloswine Ice Ground 100 100 80 60 60 50 450
#231 Phanpy Ground 90 60 60 40 40 40 330
#232 Donphan Ground 90 120 120 60 60 50 500
#246 Larvitar Rock Ground 50 64 50 45 50 41 300
#247 Pupitar Rock Ground 70 84 70 65 70 51 410

Cache: on | Queries: 2 | Generation time: 7ms