Pokemon Project
NAVEGACIÓN

List of Grass-type Pokémon
Language:

Here you can check a complete list of all Grass-type Pokémon from Pokémon Legends: Z-A:


List of Grass-type Pokémon

Num Pokémon Type Base stats
HP Att Def S.Att S.Def Spd Total
#0001 Bulbasaur Grass Poison 45 49 49 65 65 45 318
#0002 Ivysaur Grass Poison 60 62 63 80 80 60 405
#0003 Venusaur Grass Poison 80 82 83 100 100 80 525
#0003 Mega Venusaur Grass Poison 80 100 123 122 120 80 625
#0069 Bellsprout Grass Poison 50 75 35 70 30 40 300
#0070 Weepinbell Grass Poison 65 90 50 85 45 55 390
#0071 Victreebel Grass Poison 80 105 65 100 70 70 490
#0071 Mega Victreebel Grass Poison 80 125 85 135 95 70 590
#0152 Chikorita Grass 45 49 65 49 65 45 318
#0153 Bayleef Grass 60 62 80 63 80 60 405
#0154 Meganium Grass 80 82 100 83 100 80 525
#0154 Mega Meganium Grass Fairy 80 92 115 143 115 80 625
#0252 Treecko Grass 40 45 35 65 55 70 310
#0253 Grovyle Grass 50 65 45 85 65 95 405
#0254 Sceptile Grass 70 85 65 105 85 120 530
#0254 Mega Sceptile Grass Dragon 70 110 75 145 85 145 630
#0315 Roselia Grass Poison 50 60 45 100 80 65 400
#0406 Budew Grass Poison 40 30 35 50 70 55 280
#0407 Roserade Grass Poison 60 70 65 125 105 90 515
#0459 Snover Grass Ice 60 62 50 62 60 40 334
#0460 Abomasnow Grass Ice 90 92 75 92 85 60 494
#0460 Mega Abomasnow Grass Ice 90 132 105 132 105 30 594
#0470 Leafeon Grass 65 110 130 60 65 95 525
#0479 Rotom
Mow Rotom
Electric Grass 50 65 107 105 107 86 520
#0511 Pansage Grass 50 53 48 53 48 64 316
#0512 Simisage Grass 75 98 63 98 63 101 498
#0590 Foongus Grass Poison 69 55 45 55 55 15 294
#0591 Amoonguss Grass Poison 114 85 70 85 80 30 464
#0640 Virizion Grass Fighting 91 90 72 90 129 108 580
#0650 Chespin Grass 56 61 65 48 45 38 313
#0651 Quilladin Grass 61 78 95 56 58 57 405
#0652 Chesnaught Grass Fighting 88 107 122 74 75 64 530
#0652 Mega Chesnaught Grass Fighting 88 137 172 74 115 44 630
#0672 Skiddo Grass 66 65 48 62 57 52 350
#0673 Gogoat Grass 123 100 62 97 81 68 531
#0708 Phantump Ghost Grass 43 70 48 50 60 38 309
#0709 Trevenant Ghost Grass 85 110 76 65 82 56 474
#0710 Pumpkaboo Ghost Grass 49 66 70 44 55 51 335
#0711 Gourgeist Ghost Grass 65 90 122 58 75 84 494
#0951 Capsakid Grass 50 62 40 62 40 50 304
#0952 Scovillain Grass Fire 65 108 65 108 65 75 486

List of Grass-type moves

Move Category Power Cooldown
Absorb 20 7
Bullet Seed 15 6
Cotton Guard 10
Energy Ball 90 8
Frenzy Plant 150 20
Giga Drain 75 9
Horn Leech 75 9
Leaf Blade 90 8
Leaf Storm 130 10
Leafage 40 12
Leech Seed 12
Magical Leaf 60 6
Petal Dance 40 10
Power Whip 120 12
Razor Leaf 55 6
Seed Bomb 35 7
Sleep Powder 10
Solar Beam 120 12
Solar Blade 125 10
Spiky Shield 8
Stun Spore 10
Synthesis 15
Trailblaze 40 12
Vine Whip 45 6
Wood Hammer 120 10

Cache: on | Queries: 4 | Generation time: 22ms