Pokemon Project
NAVEGACIÓN


List of Poison-type Pokémon
Language:

Here you can check a complete list of all Poison-type Pokémon from Pokémon Legends: Z-A:


List of Poison-type Pokémon

Num Pokémon Type Base stats
HP Att Def S.Att S.Def Spd Total
#0001 Bulbasaur Grass Poison 45 49 49 65 65 45 318
#0002 Ivysaur Grass Poison 60 62 63 80 80 60 405
#0003 Venusaur Grass Poison 80 82 83 100 100 80 525
#0003 Mega Venusaur Grass Poison 80 100 123 122 120 80 625
#0013 Weedle Bug Poison 40 35 30 20 20 50 195
#0014 Kakuna Bug Poison 45 25 50 25 25 35 205
#0015 Beedrill Bug Poison 65 90 40 45 80 75 395
#0015 Mega Beedrill Bug Poison 65 150 40 15 80 145 495
#0023 Ekans Poison 35 60 44 40 54 55 288
#0024 Arbok Poison 60 95 69 65 79 80 448
#0069 Bellsprout Grass Poison 50 75 35 70 30 40 300
#0070 Weepinbell Grass Poison 65 90 50 85 45 55 390
#0071 Victreebel Grass Poison 80 105 65 100 70 70 490
#0071 Mega Victreebel Grass Poison 80 125 85 135 95 70 590
#0080 Slowbro
Galarian Form
Poison Psychic 95 100 95 100 70 30 490
#0092 Gastly Ghost Poison 30 35 30 100 35 80 310
#0093 Haunter Ghost Poison 45 50 45 115 55 95 405
#0094 Gengar Ghost Poison 60 65 60 130 75 110 500
#0094 Mega Gengar Ghost Poison 60 65 80 170 95 130 600
#0167 Spinarak Bug Poison 40 60 40 40 40 30 250
#0168 Ariados Bug Poison 70 90 70 60 70 40 400
#0199 Slowking
Galarian Form
Poison Psychic 95 65 80 110 110 30 490
#0315 Roselia Grass Poison 50 60 45 100 80 65 400
#0406 Budew Grass Poison 40 30 35 50 70 55 280
#0407 Roserade Grass Poison 60 70 65 125 105 90 515
#0543 Venipede Bug Poison 30 45 59 30 39 57 260
#0544 Whirlipede Bug Poison 40 55 99 40 79 47 360
#0545 Scolipede Bug Poison 60 100 89 55 69 112 485
#0545 Mega Scolipede Bug Poison 60 140 149 75 99 62 585
#0568 Trubbish Poison 50 50 62 40 62 65 329
#0569 Garbodor Poison 80 95 82 60 82 75 474
#0690 Skrelp Poison Water 50 60 60 60 60 30 320
#0691 Dragalge Poison Dragon 65 75 90 97 123 44 494
#0691 Mega Dragalge Poison Dragon 65 85 105 132 163 44 594

List of Poison-type moves

Move Category Power Cooldown
Acid Armor 9
Gunk Shot 120 10
Poison Jab 80 8
Poison Powder 10
Poison Sting 15 6
Sludge Bomb 90 7
Sludge Wave 95 8
Toxic 10
Toxic Spikes 7

Cache: on | Queries: 4 | Generation time: 44ms