Pokemon Project
NAVEGACIÓN

Lista de Pokémon ordenada por más Defensa Especial
Idioma:

A continuación tienes la lista con los Pokémon ordenados por más Defensa Especial de Leyendas Pokémon: Z-A:


Cargando lista, espera...
Num Pokémon Tipo Estadísticas base
PS Ata Def AtE. DfE. Vel Total
#0001 Bulbasaur Planta Veneno 45 49 49 65 65 45 318
#0002 Ivysaur Planta Veneno 60 62 63 80 80 60 405
#0003 Venusaur Planta Veneno 80 82 83 100 100 80 525
#0003 Mega-Venusaur Planta Veneno 80 100 123 122 120 80 625
#0004 Charmander Fuego 39 52 43 60 50 65 309
#0005 Charmeleon Fuego 58 64 58 80 65 80 405
#0006 Charizard Fuego Volador 78 84 78 109 85 100 534
#0006 Mega-Charizard X Fuego Dragón 78 130 111 130 85 100 634
#0006 Mega-Charizard Y Fuego Volador 78 104 78 159 115 100 634
#0007 Squirtle Agua 44 48 65 50 64 43 314
#0008 Wartortle Agua 59 63 80 65 80 58 405
#0009 Blastoise Agua 79 83 100 85 105 78 530
#0009 Mega-Blastoise Agua 79 103 120 135 115 78 630
#0013 Weedle Bicho Veneno 40 35 30 20 20 50 195
#0014 Kakuna Bicho Veneno 45 25 50 25 25 35 205
#0015 Beedrill Bicho Veneno 65 90 40 45 80 75 395
#0015 Mega-Beedrill Bicho Veneno 65 150 40 15 80 145 495
#0016 Pidgey Normal Volador 40 45 40 35 35 56 251
#0017 Pidgeotto Normal Volador 63 60 55 50 50 71 349
#0018 Pidgeot Normal Volador 83 80 75 70 70 101 479
#0018 Mega-Pidgeot Normal Volador 83 80 80 135 80 121 579
#0023 Ekans Veneno 35 60 44 40 54 55 288
#0024 Arbok Veneno 60 95 69 65 79 80 448
#0025 Pikachu Eléctrico 35 55 40 50 50 90 320
#0026 Raichu Eléctrico 60 90 55 90 80 110 485
#0026 Raichu
Forma de Alola
Eléctrico Psíquico 60 85 50 95 85 110 485
#0035 Clefairy Hada 70 45 48 60 65 35 323
#0036 Clefable Hada 95 70 73 95 90 60 483
#0039 Jigglypuff Normal Hada 115 45 20 45 25 20 270
#0040 Wigglytuff Normal Hada 140 70 45 85 50 45 435
#0041 Zubat Veneno Volador 40 45 35 30 40 55 245
#0042 Golbat Veneno Volador 75 80 70 65 75 90 455
#0052 Meowth Normal 40 45 35 40 40 90 290
#0052 Meowth
Forma de Alola
Siniestro 40 35 35 50 40 90 290
#0052 Meowth
Forma de Galar
Acero 50 65 55 40 40 40 290
#0053 Persian Normal 65 70 60 65 65 115 440
#0053 Persian
Forma de Alola
Siniestro 65 60 60 75 65 115 440
#0056 Mankey Lucha 40 80 35 35 45 70 305
#0057 Primeape Lucha 65 105 60 60 70 95 455
#0063 Abra Psíquico 25 20 15 105 55 90 310
#0064 Kadabra Psíquico 40 35 30 120 70 105 400
#0065 Alakazam Psíquico 55 50 45 135 95 120 500
#0065 Mega-Alakazam Psíquico 55 50 65 175 105 150 600
#0066 Machop Lucha 70 80 50 35 35 35 305
#0067 Machoke Lucha 80 100 70 50 60 45 405
#0068 Machamp Lucha 90 130 80 65 85 55 505
#0069 Bellsprout Planta Veneno 50 75 35 70 30 40 300
#0070 Weepinbell Planta Veneno 65 90 50 85 45 55 390
#0071 Victreebel Planta Veneno 80 105 65 100 70 70 490
#0079 Slowpoke Agua Psíquico 90 65 65 40 40 15 315
#0079 Slowpoke
Forma de Galar
Psíquico 90 65 65 40 40 15 315
#0080 Slowbro Agua Psíquico 95 75 110 100 80 30 490
#0080 Mega-Slowbro Agua Psíquico 95 75 180 130 80 30 590
#0080 Slowbro
Forma de Galar
Veneno Psíquico 95 100 95 100 70 30 490
#0083 Farfetch`d Normal Volador 52 90 55 58 62 60 377
#0083 Farfetch`d
Forma de Galar
Lucha 52 95 55 58 62 55 377
#0092 Gastly Fantasma Veneno 30 35 30 100 35 80 310
#0093 Haunter Fantasma Veneno 45 50 45 115 55 95 405
#0094 Gengar Fantasma Veneno 60 65 60 130 75 110 500
#0094 Mega-Gengar Fantasma Veneno 60 65 80 170 95 130 600
#0095 Onix Roca Tierra 35 45 160 30 45 70 385
#0104 Cubone Tierra 50 50 95 40 50 35 320
#0105 Marowak Tierra 60 80 110 50 80 45 425
#0105 Marowak
Forma de Alola
Fuego Fantasma 60 80 110 50 80 45 425
#0115 Kangaskhan Normal 105 95 80 40 80 90 490
#0115 Mega-Kangaskhan Normal 105 125 100 60 100 100 590
#0120 Staryu Agua 30 45 55 70 55 85 340
#0121 Starmie Agua Psíquico 60 75 85 100 85 115 520
#0122 Mr. Mime Psíquico Hada 40 45 65 100 120 90 460
#0122 Mr. Mime
Forma de Galar
Hielo Psíquico 50 65 65 90 90 100 460
#0123 Scyther Bicho Volador 70 110 80 55 80 105 500
#0127 Pinsir Bicho 65 125 100 55 70 85 500
#0127 Mega-Pinsir Bicho Volador 65 155 120 65 90 105 600
#0129 Magikarp Agua 20 10 55 15 20 80 200
#0130 Gyarados Agua Volador 95 125 79 60 100 81 540
#0130 Mega-Gyarados Agua Siniestro 95 155 109 70 130 81 640
#0133 Eevee Normal 55 55 50 45 65 55 325
#0134 Vaporeon Agua 130 65 60 110 95 65 525
#0135 Jolteon Eléctrico 65 65 60 110 95 130 525
#0136 Flareon Fuego 65 130 60 95 110 65 525
#0137 Porygon Normal 65 60 70 85 75 40 395
#0142 Aerodactyl Roca Volador 80 105 65 60 75 130 515
#0142 Mega-Aerodactyl Roca Volador 80 135 85 70 95 150 615
#0147 Dratini Dragón 41 64 45 50 50 50 300
#0148 Dragonair Dragón 61 84 65 70 70 70 420
#0149 Dragonite Dragón Volador 91 134 95 100 100 80 600
#0150 Mewtwo Psíquico 106 110 90 154 90 130 680
#0150 Mega-Mewtwo X Psíquico Lucha 106 190 100 154 100 130 780
#0150 Mega-Mewtwo Y Psíquico 106 150 70 194 120 140 780
#0152 Chikorita Planta 45 49 65 49 65 45 318
#0153 Bayleef Planta 60 62 80 63 80 60 405
#0154 Meganium Planta 80 82 100 83 100 80 525
#0158 Totodile Agua 50 65 64 44 48 43 314
#0159 Croconaw Agua 65 80 80 59 63 58 405
#0160 Feraligatr Agua 85 105 100 79 83 78 530
#0167 Spinarak Bicho Veneno 40 60 40 40 40 30 250
#0168 Ariados Bicho Veneno 70 90 70 60 70 40 400
#0169 Crobat Veneno Volador 85 90 80 70 80 130 535
#0172 Pichu Eléctrico 20 40 15 35 35 60 205
#0173 Cleffa Hada 50 25 28 45 55 15 218
#0174 Igglybuff Normal Hada 90 30 15 40 20 15 210
#0179 Mareep Eléctrico 55 40 40 65 45 35 280
#0180 Flaaffy Eléctrico 70 55 55 80 60 45 365
#0181 Ampharos Eléctrico 90 75 85 115 90 55 510
#0181 Mega-Ampharos Eléctrico Dragón 90 95 105 165 110 45 610
#0196 Espeon Psíquico 65 65 60 130 95 110 525
#0197 Umbreon Siniestro 95 65 110 60 130 65 525
#0199 Slowking Agua Psíquico 95 75 80 100 110 30 490
#0199 Slowking
Forma de Galar
Veneno Psíquico 95 65 80 110 110 30 490
#0208 Steelix Acero Tierra 75 85 200 55 65 30 510
#0208 Mega-Steelix Acero Tierra 75 125 230 55 95 30 610
#0211 Qwilfish Agua Veneno 65 95 85 55 55 85 440
#0211 Qwilfish
Forma de Hisui
Siniestro Veneno 65 95 85 55 55 85 440
#0212 Scizor Bicho Acero 70 130 100 55 80 65 500
#0212 Mega-Scizor Bicho Acero 70 150 140 65 100 75 600
#0214 Heracross Bicho Lucha 80 125 75 40 95 85 500
#0214 Mega-Heracross Bicho Lucha 80 185 115 40 105 75 600
#0225 Delibird Hielo Volador 45 55 45 65 45 75 330
#0227 Skarmory Acero Volador 65 80 140 40 70 70 465
#0228 Houndour Siniestro Fuego 45 60 30 80 50 65 330
#0229 Houndoom Siniestro Fuego 75 90 50 110 80 95 500
#0229 Mega-Houndoom Siniestro Fuego 75 90 90 140 90 115 600
#0233 Porygon2 Normal 85 80 90 105 95 60 515
#0246 Larvitar Roca Tierra 50 64 50 45 50 41 300
#0247 Pupitar Roca Tierra 70 84 70 65 70 51 410
#0248 Tyranitar Roca Siniestro 100 134 110 95 100 61 600
#0248 Mega-Tyranitar Roca Siniestro 100 164 150 95 120 71 700
#0252 Treecko Planta 40 45 35 65 55 70 310
#0253 Grovyle Planta 50 65 45 85 65 95 405
#0254 Sceptile Planta 70 85 65 105 85 120 530
#0254 Mega-Sceptile Planta Dragón 70 110 75 145 85 145 630
#0255 Torchic Fuego 45 60 40 70 50 45 310
#0256 Combusken Fuego Lucha 60 85 60 85 60 55 405
#0257 Blaziken Fuego Lucha 80 120 70 110 70 80 530
#0257 Mega-Blaziken Fuego Lucha 80 160 80 130 80 100 630
#0258 Mudkip Agua 50 70 50 50 50 40 310
#0259 Marshtomp Agua Tierra 70 85 70 60 70 50 405
#0260 Swampert Agua Tierra 100 110 90 85 90 60 535
#0260 Mega-Swampert Agua Tierra 100 150 110 95 110 70 635
#0280 Ralts Psíquico Hada 28 25 25 45 35 40 198
#0281 Kirlia Psíquico Hada 38 35 35 65 55 50 278
#0282 Gardevoir Psíquico Hada 68 65 65 125 115 80 518
#0282 Mega-Gardevoir Psíquico Hada 68 85 65 165 135 100 618
#0302 Sableye Siniestro Fantasma 50 75 75 65 65 50 380
#0302 Mega-Sableye Siniestro Fantasma 50 85 125 85 115 20 480
#0303 Mawile Acero Hada 50 85 85 55 55 50 380
#0303 Mega-Mawile Acero Hada 50 147 125 55 95 50 522
#0304 Aron Acero Roca 50 70 100 40 40 30 330
#0305 Lairon Acero Roca 60 90 140 50 50 40 430
#0306 Aggron Acero Roca 70 110 180 60 60 50 530
#0306 Mega-Aggron Acero 70 140 230 60 80 50 630
#0307 Meditite Lucha Psíquico 30 56 55 40 55 60 296
#0308 Medicham Lucha Psíquico 60 84 75 60 75 80 434
#0308 Mega-Medicham Lucha Psíquico 60 140 85 80 85 100 550
#0309 Electrike Eléctrico 40 45 40 65 40 65 295
#0310 Manectric Eléctrico 70 75 60 105 60 105 475
#0310 Mega-Manectric Eléctrico 70 75 80 135 80 135 575
#0315 Roselia Planta Veneno 50 60 45 100 80 65 400
#0316 Gulpin Veneno 70 43 53 43 53 40 302
#0317 Swalot Veneno 100 73 83 73 83 55 467
#0318 Carvanha Agua Siniestro 45 90 20 65 20 65 305
#0319 Sharpedo Agua Siniestro 70 120 40 95 40 95 460
#0319 Mega-Sharpedo Agua Siniestro 70 140 70 110 65 105 560
#0322 Numel Fuego Tierra 60 60 40 65 45 35 305
#0323 Camerupt Fuego Tierra 70 100 70 105 75 40 460
#0323 Mega-Camerupt Fuego Tierra 70 120 100 145 105 20 560
#0325 Spoink Psíquico 60 25 35 70 80 60 330
#0326 Grumpig Psíquico 80 45 65 90 110 80 470
#0333 Swablu Normal Volador 45 40 60 40 75 50 310
#0334 Altaria Dragón Volador 75 70 90 70 105 80 490
#0334 Mega-Altaria Dragón Hada 75 110 110 110 105 80 590
#0335 Zangoose Normal 73 115 60 60 60 90 458
#0336 Seviper Veneno 73 100 60 100 60 65 458
#0349 Feebas Agua 20 15 20 10 55 80 200
#0350 Milotic Agua 95 60 79 100 125 81 540
#0352 Kecleon Normal 60 90 70 60 120 40 440
#0353 Shuppet Fantasma 44 75 35 63 33 45 295
#0354 Banette Fantasma 64 115 65 83 63 65 455
#0354 Mega-Banette Fantasma 64 165 75 93 83 75 555
#0358 Chimecho Psíquico 75 50 80 95 90 65 455
#0359 Absol Siniestro 65 130 60 75 60 75 465
#0359 Mega-Absol Siniestro 65 150 60 115 60 115 565
#0361 Snorunt Hielo 50 50 50 50 50 50 300
#0362 Glalie Hielo 80 80 80 80 80 80 480
#0362 Mega-Glalie Hielo 80 120 80 120 80 100 580
#0371 Bagon Dragón 45 75 60 40 30 50 300
#0372 Shelgon Dragón 65 95 100 60 50 50 420
#0373 Salamence Dragón Volador 95 135 80 110 80 100 600
#0373 Mega-Salamence Dragón Volador 95 145 130 120 90 120 700
#0374 Beldum Acero Psíquico 40 55 80 35 60 30 300
#0375 Metang Acero Psíquico 60 75 100 55 80 50 420
#0376 Metagross Acero Psíquico 80 135 130 95 90 70 600
#0376 Mega-Metagross Acero Psíquico 80 145 150 105 110 110 700
#0380 Latias Dragón Psíquico 80 80 90 110 130 110 600
#0380 Mega-Latias Dragón Psíquico 80 100 120 140 150 110 700
#0381 Latios Dragón Psíquico 80 90 80 130 110 110 600
#0381 Mega-Latios Dragón Psíquico 80 130 100 160 120 110 700
#0382 Kyogre Agua 100 100 90 150 140 90 670
#0383 Groudon Tierra 100 150 140 100 90 90 670
#0384 Rayquaza Dragón Volador 105 150 90 150 90 95 680
#0384 Mega-Rayquaza Dragón Volador 105 180 100 180 100 115 780
#0396 Starly Normal Volador 40 55 30 30 30 60 245
#0397 Staravia Normal Volador 55 75 50 40 40 80 340
#0398 Staraptor Normal Volador 85 120 70 50 60 100 485
#0406 Budew Planta Veneno 40 30 35 50 70 55 280
#0407 Roserade Planta Veneno 60 70 65 125 105 90 515
#0427 Buneary Normal 55 66 44 44 56 85 350
#0428 Lopunny Normal 65 76 84 54 96 105 480
#0428 Mega-Lopunny Normal Lucha 65 136 94 54 96 135 580
#0433 Chingling Psíquico 45 30 50 65 50 45 285
#0439 Mime Jr. Psíquico Hada 20 25 45 70 90 60 310
#0443 Gible Dragón Tierra 58 70 45 40 45 42 300
#0444 Gabite Dragón Tierra 68 90 65 50 55 82 410
#0445 Garchomp Dragón Tierra 108 130 95 80 85 102 600
#0445 Mega-Garchomp Dragón Tierra 108 170 115 120 95 92 700
#0447 Riolu Lucha 40 70 40 35 40 60 285
#0448 Lucario Lucha Acero 70 110 70 115 70 90 525
#0448 Mega-Lucario Lucha Acero 70 145 88 140 70 112 625
#0449 Hippopotas Tierra 68 72 78 38 42 32 330
#0450 Hippowdon Tierra 108 112 118 68 72 47 525
#0459 Snover Planta Hielo 60 62 50 62 60 40 334
#0460 Abomasnow Planta Hielo 90 92 75 92 85 60 494
#0460 Mega-Abomasnow Planta Hielo 90 132 105 132 105 30 594
#0470 Leafeon Planta 65 110 130 60 65 95 525
#0471 Glaceon Hielo 65 60 110 130 95 65 525
#0474 Porygon-Z Normal 85 80 70 135 75 90 535
#0475 Gallade Psíquico Lucha 68 125 65 65 115 80 518
#0475 Mega-Gallade Psíquico Lucha 68 165 95 65 115 110 618
#0478 Froslass Hielo Fantasma 70 80 70 80 70 110 480
#0479 Rotom
Forma de Rotom
Eléctrico Fantasma 50 50 77 95 77 91 440
#0479 Rotom
Rotom Calor
Eléctrico Fuego 50 65 107 105 107 86 520
#0479 Rotom
Rotom Lavado
Eléctrico Agua 50 65 107 105 107 86 520
#0479 Rotom
Rotom Frío
Eléctrico Hielo 50 65 107 105 107 86 520
#0479 Rotom
Rotom Ventilador
Eléctrico Volador 50 65 107 105 107 86 520
#0479 Rotom
Rotom Corte
Eléctrico Planta 50 65 107 105 107 86 520
#0485 Heatran Fuego Acero 91 90 106 130 106 77 600
#0491 Darkrai Siniestro 70 90 90 135 90 125 600
#0498 Tepig Fuego 65 63 45 45 45 45 308
#0499 Pignite Fuego Lucha 90 93 55 70 55 55 418
#0500 Emboar Fuego Lucha 110 123 65 100 65 65 528
#0504 Patrat Normal 45 55 39 35 39 42 255
#0505 Watchog Normal 60 85 69 60 69 77 420
#0509 Purrloin Siniestro 41 50 37 50 37 66 281
#0510 Liepard Siniestro 64 88 50 88 50 106 446
#0511 Pansage Planta 50 53 48 53 48 64 316
#0512 Simisage Planta 75 98 63 98 63 101 498
#0513 Pansear Fuego 50 53 48 53 48 64 316
#0514 Simisear Fuego 75 98 63 98 63 101 498
#0515 Panpour Agua 50 53 48 53 48 64 316
#0516 Simipour Agua 75 98 63 98 63 101 498
#0517 Munna Psíquico 76 25 45 67 55 24 292
#0518 Musharna Psíquico 116 55 85 107 95 29 487
#0529 Drilbur Tierra 60 85 40 30 45 68 328
#0530 Excadrill Tierra Acero 110 135 60 50 65 88 508
#0531 Audino Normal 103 60 86 60 86 50 445
#0531 Mega-Audino Normal Hada 103 60 126 80 126 50 545
#0538 Throh Lucha 120 100 85 30 85 45 465
#0539 Sawk Lucha 75 125 75 30 75 85 465
#0543 Venipede Bicho Veneno 30 45 59 30 39 57 260
#0544 Whirlipede Bicho Veneno 40 55 99 40 79 47 360
#0545 Scolipede Bicho Veneno 60 100 89 55 69 112 485
#0551 Sandile Tierra Siniestro 50 72 35 35 35 65 292
#0552 Krokorok Tierra Siniestro 60 82 45 45 45 74 351
#0553 Krookodile Tierra Siniestro 95 117 80 65 70 92 519
#0559 Scraggy Siniestro Lucha 50 75 70 35 70 48 348
#0560 Scrafty Siniestro Lucha 65 90 115 45 115 58 488
#0562 Yamask Fantasma 38 30 85 55 65 30 303
#0562 Yamask
Forma de Galar
Tierra Fantasma 38 55 85 30 65 30 303
#0563 Cofagrigus Fantasma 58 50 145 95 105 30 483
#0568 Trubbish Veneno 50 50 62 40 62 65 329
#0569 Garbodor Veneno 80 95 82 60 82 75 474
#0582 Vanillite Hielo 36 50 50 65 60 44 305
#0583 Vanillish Hielo 51 65 65 80 75 59 395
#0584 Vanilluxe Hielo 71 95 85 110 95 79 535
#0587 Emolga Eléctrico Volador 55 75 60 75 60 103 428
#0590 Foongus Planta Veneno 69 55 45 55 55 15 294
#0591 Amoonguss Planta Veneno 114 85 70 85 80 30 464
#0602 Tynamo Eléctrico 35 55 40 45 40 60 275
#0603 Eelektrik Eléctrico 65 85 70 75 70 40 405
#0604 Eelektross Eléctrico 85 115 80 105 80 50 515
#0607 Litwick Fantasma Fuego 50 30 55 65 55 20 275
#0608 Lampent Fantasma Fuego 60 40 60 95 60 55 370
#0609 Chandelure Fantasma Fuego 60 55 90 145 90 80 520
#0615 Cryogonal Hielo 80 50 50 95 135 105 515
#0618 Stunfisk Tierra Eléctrico 109 66 84 81 99 32 471
#0618 Stunfisk
Forma de Galar
Tierra Acero 109 81 99 66 84 32 471
#0622 Golett Tierra Fantasma 59 74 50 35 50 35 303
#0623 Golurk Tierra Fantasma 89 124 80 55 80 55 483
#0638 Cobalion Acero Lucha 91 90 129 90 72 108 580
#0639 Terrakion Roca Lucha 91 129 90 72 90 108 580
#0640 Virizion Planta Lucha 91 90 72 90 129 108 580
#0647 Keldeo
Forma Habitual
Agua Lucha 91 72 90 129 90 108 580
#0647 Keldeo
Forma Brío
Agua Lucha 91 72 90 129 90 108 580
#0648 Meloetta
Forma Lírica
Normal Psíquico 100 77 77 128 128 90 600
#0648 Meloetta
Forma Danza
Normal Lucha 100 128 90 77 77 128 600
#0649 Genesect Bicho Acero 71 120 95 120 95 99 600
#0649 Genesect
HidroROM
Bicho Acero 71 120 95 120 95 99 600
#0649 Genesect
FulgoROM
Bicho Acero 71 120 95 120 95 99 600
#0649 Genesect
PiroROM
Bicho Acero 71 120 95 120 95 99 600
#0649 Genesect
CrioROM
Bicho Acero 71 120 95 120 95 99 600
#0650 Chespin Planta 56 61 65 48 45 38 313
#0651 Quilladin Planta 61 78 95 56 58 57 405
#0652 Chesnaught Planta Lucha 88 107 122 74 75 64 530
#0653 Fennekin Fuego 40 45 40 62 60 60 307
#0654 Braixen Fuego 59 59 58 90 70 73 409
#0655 Delphox Fuego Psíquico 75 69 72 114 100 104 534
#0656 Froakie Agua 41 56 40 62 44 71 314
#0657 Frogadier Agua 54 63 52 83 56 97 405
#0658 Greninja Agua Siniestro 72 95 67 103 71 122 530
#0659 Bunnelby Normal 38 36 38 32 36 57 237
#0660 Diggersby Normal Tierra 85 56 77 50 77 78 423
#0661 Fletchling Normal Volador 45 50 43 40 38 62 278
#0662 Fletchinder Fuego Volador 62 73 55 56 52 84 382
#0663 Talonflame Fuego Volador 78 81 71 74 69 126 499
#0664 Scatterbug Bicho 38 35 40 27 25 35 200
#0665 Spewpa Bicho 45 22 60 27 30 29 213
#0666 Vivillon Bicho Volador 80 52 50 90 50 89 411
#0667 Litleo Fuego Normal 62 50 58 73 54 72 369
#0668 Pyroar Fuego Normal 86 68 72 109 66 106 507
#0669 Flabébé Hada 44 38 39 61 79 42 303
#0670 Floette Hada 54 45 47 75 98 52 371
#0671 Florges Hada 78 65 68 112 154 75 552
#0672 Skiddo Planta 66 65 48 62 57 52 350
#0673 Gogoat Planta 123 100 62 97 81 68 531
#0674 Pancham Lucha 67 82 62 46 48 43 348
#0675 Pangoro Lucha Siniestro 95 124 78 69 71 58 495
#0676 Furfrou Normal 75 80 60 65 90 102 472
#0677 Espurr Psíquico 62 48 54 63 60 68 355
#0678 Meowstic
Macho
Psíquico 74 48 76 83 81 104 466
#0678 Meowstic
Hembra
Psíquico 74 48 76 83 81 104 466
#0679 Honedge Acero Fantasma 45 80 100 35 37 28 325
#0680 Doublade Acero Fantasma 59 110 150 45 49 35 448
#0681 Aegislash
Forma Escudo
Acero Fantasma 60 50 140 50 140 60 500
#0681 Aegislash
Forma Filo
Acero Fantasma 60 140 50 140 50 60 500
#0682 Spritzee Hada 78 52 60 63 65 23 341
#0683 Aromatisse Hada 101 72 72 99 89 29 462
#0684 Swirlix Hada 62 48 66 59 57 49 341
#0685 Slurpuff Hada 82 80 86 85 75 72 480
#0686 Inkay Siniestro Psíquico 53 54 53 37 46 45 288
#0687 Malamar Siniestro Psíquico 86 92 88 68 75 73 482
#0688 Binacle Roca Agua 42 52 67 39 56 50 306
#0689 Barbaracle Roca Agua 72 105 115 54 86 68 500
#0690 Skrelp Veneno Agua 50 60 60 60 60 30 320
#0691 Dragalge Veneno Dragón 65 75 90 97 123 44 494
#0692 Clauncher Agua 50 53 62 58 63 44 330
#0693 Clawitzer Agua 71 73 88 120 89 59 500
#0694 Helioptile Eléctrico Normal 44 38 33 61 43 70 289
#0695 Heliolisk Eléctrico Normal 62 55 52 109 94 109 481
#0696 Tyrunt Roca Dragón 58 89 77 45 45 48 362
#0697 Tyrantrum Roca Dragón 82 121 119 69 59 71 521
#0698 Amaura Roca Hielo 77 59 50 67 63 46 362
#0699 Aurorus Roca Hielo 123 77 72 99 92 58 521
#0700 Sylveon Hada 95 65 65 110 130 60 525
#0701 Hawlucha Lucha Volador 78 92 75 74 63 118 500
#0702 Dedenne Eléctrico Hada 67 58 57 81 67 101 431
#0703 Carbink Roca Hada 50 50 150 50 150 50 500
#0704 Goomy Dragón 45 50 35 55 75 40 300
#0705 Sliggoo Dragón 68 75 53 83 113 60 452
#0705 Sliggoo
Forma de Hisui
Acero Dragón 58 75 83 83 113 40 452
#0706 Goodra Dragón 90 100 70 110 150 80 600
#0706 Goodra
Forma de Hisui
Acero Dragón 80 100 100 110 150 60 600
#0707 Klefki Acero Hada 57 80 91 80 87 75 470
#0708 Phantump Fantasma Planta 43 70 48 50 60 38 309
#0709 Trevenant Fantasma Planta 85 110 76 65 82 56 474
#0710 Pumpkaboo Fantasma Planta 49 66 70 44 55 51 335
#0711 Gourgeist Fantasma Planta 65 90 122 58 75 84 494
#0712 Bergmite Hielo 55 69 85 32 35 28 304
#0713 Avalugg Hielo 95 117 184 44 46 28 514
#0713 Avalugg
Forma de Hisui
Hielo Roca 95 127 184 34 36 38 514
#0714 Noibat Volador Dragón 40 30 35 45 40 55 245
#0715 Noivern Volador Dragón 85 70 80 97 80 123 535
#0716 Xerneas Hada 126 131 95 131 98 99 680
#0717 Yveltal Siniestro Volador 126 131 95 131 98 99 680
#0718 Zygarde
Forma 50%
Dragón Tierra 108 100 121 81 95 95 600
#0718 Zygarde
Forma 10%
Dragón Tierra 54 100 71 61 85 115 486
#0718 Zygarde
Forma Completa
Dragón Tierra 216 100 121 91 95 85 708
#0719 Diancie Roca Hada 50 100 150 100 150 50 600
#0719 Mega-Diancie Roca Hada 50 160 110 160 110 110 700
#0720 Hoopa
Hoopa Contenido
Psíquico Fantasma 80 110 60 150 130 70 600
#0720 Hoopa
Hoopa Desatado
Psíquico Siniestro 80 160 60 170 130 80 680
#0721 Volcanion Fuego Agua 80 110 120 130 90 70 600
#0739 Crabrawler Lucha 47 82 57 42 47 63 338
#0740 Crabominable Lucha Hielo 97 132 77 62 67 43 478
#0767 Wimpod Bicho Agua 25 35 40 20 30 80 230
#0768 Golisopod Bicho Agua 75 125 140 60 90 40 530
#0769 Sandygast Fantasma Tierra 55 55 80 70 45 15 320
#0770 Palossand Fantasma Tierra 85 75 110 100 75 35 480
#0778 Mimikyu
Forma Encubierta
Fantasma Hada 55 90 80 50 105 96 476
#0780 Drampa Normal Dragón 78 60 85 135 91 36 485
#0801 Magearna Acero Hada 80 95 115 130 115 65 600
#0802 Marshadow Lucha Fantasma 90 125 80 90 90 125 600
#0807 Zeraora Eléctrico 88 112 75 102 80 143 600
#0808 Meltan Acero 46 65 65 55 35 34 300
#0809 Melmetal Acero 135 143 143 80 65 34 600
#0821 Rookidee Volador 38 47 35 33 35 57 245
#0822 Corvisquire Volador 68 67 55 43 55 77 365
#0823 Corviknight Volador Acero 98 87 105 53 85 67 495
#0827 Nickit Siniestro 40 28 28 47 52 50 245
#0828 Thievul Siniestro 70 58 58 87 92 90 455
#0848 Toxel Eléctrico Veneno 40 38 35 54 35 40 242
#0849 Toxtricity
Forma Aguda
Eléctrico Veneno 75 98 70 114 70 75 502
#0849 Toxtricity
Forma Grave
Eléctrico Veneno 75 98 70 114 70 75 502
#0852 Clobbopus Lucha 50 68 60 50 50 32 310
#0853 Grapploct Lucha 80 118 90 70 80 42 480
#0863 Perrserker Acero 70 110 100 50 60 50 440
#0865 Sirfetch`d Lucha 62 135 95 68 82 65 507
#0866 Mr. Rime Hielo Psíquico 80 85 75 110 100 70 520
#0867 Runerigus Tierra Fantasma 58 95 145 50 105 30 483
#0870 Falinks Lucha 65 100 100 70 60 75 470
#0876 Indeedee
Macho
Psíquico Normal 60 65 55 105 95 95 475
#0876 Indeedee
Hembra
Psíquico Normal 70 55 65 95 105 85 475
#0877 Morpeko
Forma Saciada
Eléctrico Siniestro 58 95 58 70 58 97 436
#0877 Morpeko
Forma Voraz
Eléctrico Siniestro 58 95 58 70 58 97 436
#0900 Kleavor Bicho Roca 70 130 95 45 75 85 500
#0904 Overqwil Siniestro Veneno 85 115 95 65 65 85 510
#0926 Fidough Hada 37 55 70 30 55 65 312
#0927 Dachsbun Hada 57 80 115 50 80 95 477
#0931 Squawkabilly
Plumaje Verde
Normal Volador 82 96 51 45 51 92 417
#0931 Squawkabilly
Plumaje Azul
Normal Volador 82 96 51 45 51 92 417
#0931 Squawkabilly
Plumaje Amarillo
Normal Volador 82 96 51 45 51 92 417
#0931 Squawkabilly
Plumaje Blanco
Normal Volador 82 96 51 45 51 92 417
#0932 Nacli Roca 55 55 75 35 35 25 280
#0933 Naclstack Roca 60 60 100 35 65 35 355
#0934 Garganacl Roca 100 100 130 45 90 35 500
#0935 Charcadet Fuego 40 50 40 50 40 35 255
#0936 Armarouge Fuego Psíquico 85 60 100 125 80 75 525
#0937 Ceruledge Fuego Fantasma 75 125 80 60 100 85 525
#0942 Maschiff Siniestro 60 78 60 40 51 51 340
#0943 Mabosstiff Siniestro 80 120 90 60 70 85 505
#0944 Shroodle Veneno Normal 40 65 35 40 35 75 290
#0945 Grafaiai Veneno Normal 63 95 65 80 72 110 485
#0951 Capsakid Planta 50 62 40 62 40 50 304
#0952 Scovillain Planta Fuego 65 108 65 108 65 75 486
#0957 Tinkatink Hada Acero 50 45 45 35 64 58 297
#0958 Tinkatuff Hada Acero 65 55 55 45 82 78 380
#0959 Tinkaton Hada Acero 85 75 77 70 105 94 506
#0967 Cyclizar Dragón Normal 70 95 65 85 65 121 501
#0969 Glimmet Roca Veneno 48 35 42 105 60 60 350
#0970 Glimmora Roca Veneno 83 55 90 130 81 86 525
#0971 Greavard Fantasma 50 61 60 30 55 34 290
#0972 Houndstone Fantasma 72 101 100 50 97 68 488
