Choose a Pokémon:
By type:
| EV's earned | Capture rate | Base happiness | Gender |
|---|---|---|---|
|
Special Attack x 2 |
45 | 50 | Gholdengo is genderless |
| Growth rate | Experience | Wild held item |
|---|---|---|
| Slow |
Level 100 1.250.000 |
|
| Ability | Description |
|---|---|
| Good as Gold | A body of pure, solid gold gives the Pokémon full immunity to other Pokémon’s status moves. |
Learned when a Pokémon reaches a certain level.
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| --- | Tackle | ![]() |
40 | 100% | 35 |
| --- | Astonish | ![]() |
30 | 100% | 15 |
| 7 | Night Shade | ![]() |
100% | 15 | |
| 14 | Confuse Ray | ![]() |
100% | 10 | |
| 21 | Substitute | ![]() |
10 | ||
| 28 | Metal Sound | ![]() |
85% | 40 | |
| 35 | Shadow Ball | ![]() |
80 | 100% | 15 |
| 42 | Recover | ![]() |
5 | ||
| 49 | Power Gem | ![]() |
80 | 100% | 20 |
| 56 | Make It Rain | ![]() |
120 | 100% | 5 |
| 63 | Nasty Plot | ![]() |
20 | ||
| 70 | Memento | ![]() |
100% | 10 |
Can be taught at any time by using a TM.
| TM/HM | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| TM001 | Take Down | ![]() |
90 | 85% | 20 |
| TM007 | Protect | ![]() |
10 | ||
| TM012 | Low Kick | ![]() |
100% | 20 | |
| TM017 | Confuse Ray | ![]() |
100% | 10 | |
| TM018 | Thief | ![]() |
60 | 100% | 25 |
| TM023 | Charge Beam | ![]() |
50 | 90% | 10 |
| TM029 | Hex | ![]() |
65 | 100% | 10 |
| TM039 | Low Sweep | ![]() |
65 | 100% | 20 |
| TM042 | Night Shade | ![]() |
100% | 15 | |
| TM043 | Fling | ![]() |
100% | 10 | |
| TM047 | Endure | ![]() |
10 | ||
| TM051 | Sandstorm | ![]() |
10 | ||
| TM054 | Psyshock | ![]() |
80 | 100% | 10 |
| TM068 | Thunder Punch | ![]() |
75 | 100% | 15 |
| TM070 | Sleep Talk | ![]() |
10 | ||
| TM072 | Electro Ball | ![]() |
100% | 10 | |
| TM074 | Reflect | ![]() |
20 | ||
| TM075 | Light Screen | ![]() |
30 | ||
| TM079 | Dazzling Gleam | ![]() |
80 | 100% | 10 |
| TM082 | Thunder Wave | ![]() |
90% | 20 | |
| TM085 | Rest | ![]() |
5 | ||
| TM093 | Flash Cannon | ![]() |
80 | 100% | 10 |
| TM099 | Iron Head | ![]() |
80 | 100% | 15 |
| TM101 | Power Gem | ![]() |
80 | 100% | 20 |
| TM103 | Substitute | ![]() |
10 | ||
| TM109 | Trick | ![]() |
100% | 10 | |
| TM114 | Shadow Ball | ![]() |
80 | 100% | 15 |
| TM120 | Psychic | ![]() |
90 | 100% | 10 |
| TM121 | Heavy Slam | ![]() |
100% | 10 | |
| TM126 | Thunderbolt | ![]() |
90 | 100% | 15 |
| TM140 | Nasty Plot | ![]() |
20 | ||
| TM152 | Giga Impact | ![]() |
150 | 90% | 5 |
| TM158 | Focus Blast | ![]() |
120 | 70% | 5 |
| TM163 | Hyper Beam | ![]() |
150 | 90% | 5 |
| TM166 | Thunder | ![]() |
110 | 70% | 10 |
| TM170 | Steel Beam | ![]() |
140 | 95% | 5 |
| TM171 | Tera Blast | ![]() |
80 | 100% | 10 |
| TM192 | Focus Punch | ![]() |
150 | 100% | 20 |
| TM198 | Poltergeist | ![]() |
110 | 90% | 5 |
| TM223 | Metal Sound | ![]() |
85% | 40 |
Gholdengo belongs to the Undiscovered Egg Group, so it's unable to breed.