Choose a Pokémon:
Other Pokédexes:
| EV's earned | Capture rate | Base happiness | Gender | ||||
|---|---|---|---|---|---|---|---|
|
HP x 2 |
120 | 50 |
|
| Growth rate | Experience | Wild held item |
|---|---|---|
| Medium-Slow |
Level 100 1.059.860 |
|
Hatching a Sealeo egg requires 5,120 steps.
Sealeo belongs to the Water 1 and Field Egg Groups, so it can breed with these Pokémon:
| Ability | Description |
|---|---|
| Thick Fat | This Pokémon takes half as much damage from fire- and ice-type moves. |
| Ice Body | This Pokémon heals for 1/16 of its maximum HP after each turn during hail, and it does not take hail damage regardless of type. |
| Speed | Power | Skill | Stamina | Jump |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Diamond | It habitually spins things on its nose. By doing so, it learns textures and odors. |
| Pearl | It habitually spins things on its nose. By doing so, it learns textures and odors. |
| Platinum | It habitually spins things on its nose. By doing so, it learns textures and odors. |
| HeartGold | It has a very sensitive nose. It touches new things with its nose to examine them. |
| SoulSilver | It has a very sensitive nose. It touches new things with its nose to examine them. |
Japanese
Spanish
English
Italian
German
French