Choose a Pokémon:
Other Pokédexes:
| EV's earned | Capture rate | Base happiness | Gender | ||||
|---|---|---|---|---|---|---|---|
|
HP x 3 |
45 | 50 |
|
| Growth rate | Experience | Wild held item |
|---|---|---|
| Medium-Slow |
Level 100 1.059.860 |
|
Hatching a Walrein egg requires 5,120 steps.
Walrein belongs to the Water 1 and Field Egg Groups, so it can breed with these Pokémon:
| Ability | Description |
|---|---|
| Thick Fat | This Pokémon takes half as much damage from fire- and ice-type moves. |
| Ice Body | This Pokémon heals for 1/16 of its maximum HP after each turn during hail, and it does not take hail damage regardless of type. |
| Speed | Power | Skill | Stamina | Jump |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Diamond | It shatters ice with its big tusks. Its thick blubber repels not only the cold, but also enemy attacks. |
| Pearl | It shatters ice with its big tusks. Its thick blubber repels not only the cold, but also enemy attacks. |
| Platinum | It shatters ice with its big tusks. Its thick blubber repels not only the cold, but also enemy attacks. |
| HeartGold | It shatters drift ice with its strong tusks. Its thick layer of blubber repels enemy attacks. |
| SoulSilver | It shatters drift ice with its strong tusks. Its thick layer of blubber repels enemy attacks. |
Japanese
Spanish
English
Italian
German
French