Choose a Pokémon:
Other Pokédexes:
| EV's earned | Capture rate | Base happiness | Gender | ||||
|---|---|---|---|---|---|---|---|
|
HP x 1 |
255 | 50 |
|
| Growth rate | Experience | Wild held item |
|---|---|---|
| Medium-Slow |
Level 100 1.059.860 |
|
Hatching a Spheal egg requires 5,120 steps.
Spheal belongs to the Water 1 and Field Egg Groups, so it can breed with these Pokémon:
| Ability | Description |
|---|---|
| Thick Fat | This Pokémon takes half as much damage from fire- and ice-type moves. |
| Ice Body | This Pokémon heals for 1/16 of its maximum HP after each turn during hail, and it does not take hail damage regardless of type. |
| Speed | Power | Skill | Stamina | Jump |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
| Diamond | It rolls across ice floes to reach shore because its body is poorly shaped for swimming. |
| Pearl | It rolls across ice floes to reach shore because its body is poorly shaped for swimming. |
| Platinum | It rolls across ice floes to reach shore because its body is poorly shaped for swimming. |
| HeartGold | It crosses the oceans by rolling itself on drifting ice. Fluffy fur keeps it warm when the temperature is below freezing. |
| SoulSilver | It crosses the oceans by rolling itself on drifting ice. Fluffy fur keeps it warm when the temperature is below freezing. |
Japanese
Spanish
English
Italian
German
French