Pokemon Project
NAVEGACIÓN

List of Pokémon sorted by most HP
Language:

Here you can check a list of all Pokémon sorted by most HP from Pokémon Legends: Z-A:


Loading list, please wait...
Num Pokémon Type Base stats
HP Att Def S.Att S.Def Spd Total
#0001 Bulbasaur Grass Poison 45 49 49 65 65 45 318
#0002 Ivysaur Grass Poison 60 62 63 80 80 60 405
#0003 Venusaur Grass Poison 80 82 83 100 100 80 525
#0003 Mega Venusaur Grass Poison 80 100 123 122 120 80 625
#0004 Charmander Fire 39 52 43 60 50 65 309
#0005 Charmeleon Fire 58 64 58 80 65 80 405
#0006 Charizard Fire Flying 78 84 78 109 85 100 534
#0006 Mega Charizard X Fire Dragon 78 130 111 130 85 100 634
#0006 Mega Charizard Y Fire Flying 78 104 78 159 115 100 634
#0007 Squirtle Water 44 48 65 50 64 43 314
#0008 Wartortle Water 59 63 80 65 80 58 405
#0009 Blastoise Water 79 83 100 85 105 78 530
#0009 Mega Blastoise Water 79 103 120 135 115 78 630
#0013 Weedle Bug Poison 40 35 30 20 20 50 195
#0014 Kakuna Bug Poison 45 25 50 25 25 35 205
#0015 Beedrill Bug Poison 65 90 40 45 80 75 395
#0015 Mega Beedrill Bug Poison 65 150 40 15 80 145 495
#0016 Pidgey Normal Flying 40 45 40 35 35 56 251
#0017 Pidgeotto Normal Flying 63 60 55 50 50 71 349
#0018 Pidgeot Normal Flying 83 80 75 70 70 101 479
#0018 Mega Pidgeot Normal Flying 83 80 80 135 80 121 579
#0023 Ekans Poison 35 60 44 40 54 55 288
#0024 Arbok Poison 60 95 69 65 79 80 448
#0025 Pikachu Electric 35 55 40 50 50 90 320
#0026 Raichu Electric 60 90 55 90 80 110 485
#0026 Raichu
Alolan Form
Electric Psychic 60 85 50 95 85 110 485
#0035 Clefairy Fairy 70 45 48 60 65 35 323
#0036 Clefable Fairy 95 70 73 95 90 60 483
#0039 Jigglypuff Normal Fairy 115 45 20 45 25 20 270
#0040 Wigglytuff Normal Fairy 140 70 45 85 50 45 435
#0041 Zubat Poison Flying 40 45 35 30 40 55 245
#0042 Golbat Poison Flying 75 80 70 65 75 90 455
#0052 Meowth Normal 40 45 35 40 40 90 290
#0052 Meowth
Alolan Form
Dark 40 35 35 50 40 90 290
#0052 Meowth
Galarian Form
Steel 50 65 55 40 40 40 290
#0053 Persian Normal 65 70 60 65 65 115 440
#0053 Persian
Alolan Form
Dark 65 60 60 75 65 115 440
#0056 Mankey Fighting 40 80 35 35 45 70 305
#0057 Primeape Fighting 65 105 60 60 70 95 455
#0063 Abra Psychic 25 20 15 105 55 90 310
#0064 Kadabra Psychic 40 35 30 120 70 105 400
#0065 Alakazam Psychic 55 50 45 135 95 120 500
#0065 Mega Alakazam Psychic 55 50 65 175 105 150 600
#0066 Machop Fighting 70 80 50 35 35 35 305
#0067 Machoke Fighting 80 100 70 50 60 45 405
#0068 Machamp Fighting 90 130 80 65 85 55 505
#0069 Bellsprout Grass Poison 50 75 35 70 30 40 300
#0070 Weepinbell Grass Poison 65 90 50 85 45 55 390
#0071 Victreebel Grass Poison 80 105 65 100 70 70 490
#0079 Slowpoke Water Psychic 90 65 65 40 40 15 315
#0079 Slowpoke
Galarian Form
Psychic 90 65 65 40 40 15 315
#0080 Slowbro Water Psychic 95 75 110 100 80 30 490
#0080 Mega Slowbro Water Psychic 95 75 180 130 80 30 590
#0080 Slowbro
Galarian Form
Poison Psychic 95 100 95 100 70 30 490
#0083 Farfetch`d Normal Flying 52 90 55 58 62 60 377
#0083 Farfetch`d
Galarian Form
Fighting 52 95 55 58 62 55 377
#0092 Gastly Ghost Poison 30 35 30 100 35 80 310
#0093 Haunter Ghost Poison 45 50 45 115 55 95 405
#0094 Gengar Ghost Poison 60 65 60 130 75 110 500
#0094 Mega Gengar Ghost Poison 60 65 80 170 95 130 600
#0095 Onix Rock Ground 35 45 160 30 45 70 385
#0104 Cubone Ground 50 50 95 40 50 35 320
#0105 Marowak Ground 60 80 110 50 80 45 425
#0105 Marowak
Alolan Form
Fire Ghost 60 80 110 50 80 45 425
#0115 Kangaskhan Normal 105 95 80 40 80 90 490
#0115 Mega Kangaskhan Normal 105 125 100 60 100 100 590
#0120 Staryu Water 30 45 55 70 55 85 340
#0121 Starmie Water Psychic 60 75 85 100 85 115 520
#0122 Mr. Mime Psychic Fairy 40 45 65 100 120 90 460
#0122 Mr. Mime
Galarian Form
Ice Psychic 50 65 65 90 90 100 460
#0123 Scyther Bug Flying 70 110 80 55 80 105 500
#0127 Pinsir Bug 65 125 100 55 70 85 500
#0127 Mega Pinsir Bug Flying 65 155 120 65 90 105 600
#0129 Magikarp Water 20 10 55 15 20 80 200
#0130 Gyarados Water Flying 95 125 79 60 100 81 540
#0130 Mega Gyarados Water Dark 95 155 109 70 130 81 640
#0133 Eevee Normal 55 55 50 45 65 55 325
#0134 Vaporeon Water 130 65 60 110 95 65 525
#0135 Jolteon Electric 65 65 60 110 95 130 525
#0136 Flareon Fire 65 130 60 95 110 65 525
#0137 Porygon Normal 65 60 70 85 75 40 395
#0142 Aerodactyl Rock Flying 80 105 65 60 75 130 515
#0142 Mega Aerodactyl Rock Flying 80 135 85 70 95 150 615
#0147 Dratini Dragon 41 64 45 50 50 50 300
#0148 Dragonair Dragon 61 84 65 70 70 70 420
#0149 Dragonite Dragon Flying 91 134 95 100 100 80 600
#0150 Mewtwo Psychic 106 110 90 154 90 130 680
#0150 Mega Mewtwo X Psychic Fighting 106 190 100 154 100 130 780
#0150 Mega Mewtwo Y Psychic 106 150 70 194 120 140 780
#0152 Chikorita Grass 45 49 65 49 65 45 318
#0153 Bayleef Grass 60 62 80 63 80 60 405
#0154 Meganium Grass 80 82 100 83 100 80 525
#0158 Totodile Water 50 65 64 44 48 43 314
#0159 Croconaw Water 65 80 80 59 63 58 405
#0160 Feraligatr Water 85 105 100 79 83 78 530
#0167 Spinarak Bug Poison 40 60 40 40 40 30 250
#0168 Ariados Bug Poison 70 90 70 60 70 40 400
#0169 Crobat Poison Flying 85 90 80 70 80 130 535
#0172 Pichu Electric 20 40 15 35 35 60 205
#0173 Cleffa Fairy 50 25 28 45 55 15 218
#0174 Igglybuff Normal Fairy 90 30 15 40 20 15 210
#0179 Mareep Electric 55 40 40 65 45 35 280
#0180 Flaaffy Electric 70 55 55 80 60 45 365
#0181 Ampharos Electric 90 75 85 115 90 55 510
#0181 Mega Ampharos Electric Dragon 90 95 105 165 110 45 610
#0196 Espeon Psychic 65 65 60 130 95 110 525
#0197 Umbreon Dark 95 65 110 60 130 65 525
#0199 Slowking Water Psychic 95 75 80 100 110 30 490
#0199 Slowking
Galarian Form
Poison Psychic 95 65 80 110 110 30 490
#0208 Steelix Steel Ground 75 85 200 55 65 30 510
#0208 Mega Steelix Steel Ground 75 125 230 55 95 30 610
#0211 Qwilfish Water Poison 65 95 85 55 55 85 440
#0211 Qwilfish
Hisuian Forme
Dark Poison 65 95 85 55 55 85 440
#0212 Scizor Bug Steel 70 130 100 55 80 65 500
#0212 Mega Scizor Bug Steel 70 150 140 65 100 75 600
#0214 Heracross Bug Fighting 80 125 75 40 95 85 500
#0214 Mega Heracross Bug Fighting 80 185 115 40 105 75 600
#0225 Delibird Ice Flying 45 55 45 65 45 75 330
#0227 Skarmory Steel Flying 65 80 140 40 70 70 465
#0228 Houndour Dark Fire 45 60 30 80 50 65 330
#0229 Houndoom Dark Fire 75 90 50 110 80 95 500
#0229 Mega Houndoom Dark Fire 75 90 90 140 90 115 600
#0233 Porygon2 Normal 85 80 90 105 95 60 515
#0246 Larvitar Rock Ground 50 64 50 45 50 41 300
#0247 Pupitar Rock Ground 70 84 70 65 70 51 410
#0248 Tyranitar Rock Dark 100 134 110 95 100 61 600
#0248 Mega Tyranitar Rock Dark 100 164 150 95 120 71 700
#0252 Treecko Grass 40 45 35 65 55 70 310
#0253 Grovyle Grass 50 65 45 85 65 95 405
#0254 Sceptile Grass 70 85 65 105 85 120 530
#0254 Mega Sceptile Grass Dragon 70 110 75 145 85 145 630
#0255 Torchic Fire 45 60 40 70 50 45 310
#0256 Combusken Fire Fighting 60 85 60 85 60 55 405
#0257 Blaziken Fire Fighting 80 120 70 110 70 80 530
#0257 Mega Blaziken Fire Fighting 80 160 80 130 80 100 630
#0258 Mudkip Water 50 70 50 50 50 40 310
#0259 Marshtomp Water Ground 70 85 70 60 70 50 405
#0260 Swampert Water Ground 100 110 90 85 90 60 535
#0260 Mega Swampert Water Ground 100 150 110 95 110 70 635
#0280 Ralts Psychic Fairy 28 25 25 45 35 40 198
#0281 Kirlia Psychic Fairy 38 35 35 65 55 50 278
#0282 Gardevoir Psychic Fairy 68 65 65 125 115 80 518
#0282 Mega Gardevoir Psychic Fairy 68 85 65 165 135 100 618
#0302 Sableye Dark Ghost 50 75 75 65 65 50 380
#0302 Mega Sableye Dark Ghost 50 85 125 85 115 20 480
#0303 Mawile Steel Fairy 50 85 85 55 55 50 380
#0303 Mega Mawile Steel Fairy 50 147 125 55 95 50 522
#0304 Aron Steel Rock 50 70 100 40 40 30 330
#0305 Lairon Steel Rock 60 90 140 50 50 40 430
#0306 Aggron Steel Rock 70 110 180 60 60 50 530
#0306 Mega Aggron Steel 70 140 230 60 80 50 630
#0307 Meditite Fighting Psychic 30 56 55 40 55 60 296
#0308 Medicham Fighting Psychic 60 84 75 60 75 80 434
#0308 Mega Medicham Fighting Psychic 60 140 85 80 85 100 550
#0309 Electrike Electric 40 45 40 65 40 65 295
#0310 Manectric Electric 70 75 60 105 60 105 475
#0310 Mega Manectric Electric 70 75 80 135 80 135 575
#0315 Roselia Grass Poison 50 60 45 100 80 65 400
#0316 Gulpin Poison 70 43 53 43 53 40 302
#0317 Swalot Poison 100 73 83 73 83 55 467
#0318 Carvanha Water Dark 45 90 20 65 20 65 305
#0319 Sharpedo Water Dark 70 120 40 95 40 95 460
#0319 Mega Sharpedo Water Dark 70 140 70 110 65 105 560
#0322 Numel Fire Ground 60 60 40 65 45 35 305
#0323 Camerupt Fire Ground 70 100 70 105 75 40 460
#0323 Mega Camerupt Fire Ground 70 120 100 145 105 20 560
#0325 Spoink Psychic 60 25 35 70 80 60 330
#0326 Grumpig Psychic 80 45 65 90 110 80 470
#0333 Swablu Normal Flying 45 40 60 40 75 50 310
#0334 Altaria Dragon Flying 75 70 90 70 105 80 490
#0334 Mega Altaria Dragon Fairy 75 110 110 110 105 80 590
#0335 Zangoose Normal 73 115 60 60 60 90 458
#0336 Seviper Poison 73 100 60 100 60 65 458
#0349 Feebas Water 20 15 20 10 55 80 200
#0350 Milotic Water 95 60 79 100 125 81 540
#0352 Kecleon Normal 60 90 70 60 120 40 440
#0353 Shuppet Ghost 44 75 35 63 33 45 295
#0354 Banette Ghost 64 115 65 83 63 65 455
#0354 Mega Banette Ghost 64 165 75 93 83 75 555
#0358 Chimecho Psychic 75 50 80 95 90 65 455
#0359 Absol Dark 65 130 60 75 60 75 465
#0359 Mega Absol Dark 65 150 60 115 60 115 565
#0361 Snorunt Ice 50 50 50 50 50 50 300
#0362 Glalie Ice 80 80 80 80 80 80 480
#0362 Mega Glalie Ice 80 120 80 120 80 100 580
#0371 Bagon Dragon 45 75 60 40 30 50 300
#0372 Shelgon Dragon 65 95 100 60 50 50 420
#0373 Salamence Dragon Flying 95 135 80 110 80 100 600
#0373 Mega Salamence Dragon Flying 95 145 130 120 90 120 700
#0374 Beldum Steel Psychic 40 55 80 35 60 30 300
#0375 Metang Steel Psychic 60 75 100 55 80 50 420
#0376 Metagross Steel Psychic 80 135 130 95 90 70 600
#0376 Mega Metagross Steel Psychic 80 145 150 105 110 110 700
#0380 Latias Dragon Psychic 80 80 90 110 130 110 600
#0380 Mega Latias Dragon Psychic 80 100 120 140 150 110 700
#0381 Latios Dragon Psychic 80 90 80 130 110 110 600
#0381 Mega Latios Dragon Psychic 80 130 100 160 120 110 700
#0382 Kyogre Water 100 100 90 150 140 90 670
#0383 Groudon Ground 100 150 140 100 90 90 670
#0384 Rayquaza Dragon Flying 105 150 90 150 90 95 680
#0384 Mega Rayquaza Dragon Flying 105 180 100 180 100 115 780
#0396 Starly Normal Flying 40 55 30 30 30 60 245
#0397 Staravia Normal Flying 55 75 50 40 40 80 340
#0398 Staraptor Normal Flying 85 120 70 50 60 100 485
#0406 Budew Grass Poison 40 30 35 50 70 55 280
#0407 Roserade Grass Poison 60 70 65 125 105 90 515
#0427 Buneary Normal 55 66 44 44 56 85 350
#0428 Lopunny Normal 65 76 84 54 96 105 480
#0428 Mega Lopunny Normal Fighting 65 136 94 54 96 135 580
#0433 Chingling Psychic 45 30 50 65 50 45 285
#0439 Mime Jr. Psychic Fairy 20 25 45 70 90 60 310
#0443 Gible Dragon Ground 58 70 45 40 45 42 300
#0444 Gabite Dragon Ground 68 90 65 50 55 82 410
#0445 Garchomp Dragon Ground 108 130 95 80 85 102 600
#0445 Mega Garchomp Dragon Ground 108 170 115 120 95 92 700
#0447 Riolu Fighting 40 70 40 35 40 60 285
#0448 Lucario Fighting Steel 70 110 70 115 70 90 525
#0448 Mega Lucario Fighting Steel 70 145 88 140 70 112 625
#0449 Hippopotas Ground 68 72 78 38 42 32 330
#0450 Hippowdon Ground 108 112 118 68 72 47 525
#0459 Snover Grass Ice 60 62 50 62 60 40 334
#0460 Abomasnow Grass Ice 90 92 75 92 85 60 494
#0460 Mega Abomasnow Grass Ice 90 132 105 132 105 30 594
#0470 Leafeon Grass 65 110 130 60 65 95 525
#0471 Glaceon Ice 65 60 110 130 95 65 525
#0474 Porygon-Z Normal 85 80 70 135 75 90 535
#0475 Gallade Psychic Fighting 68 125 65 65 115 80 518
#0475 Mega Gallade Psychic Fighting 68 165 95 65 115 110 618
#0478 Froslass Ice Ghost 70 80 70 80 70 110 480
#0479 Rotom
Rotom
Electric Ghost 50 50 77 95 77 91 440
#0479 Rotom
Heat Rotom
Electric Fire 50 65 107 105 107 86 520
#0479 Rotom
Wash Rotom
Electric Water 50 65 107 105 107 86 520
#0479 Rotom
Frost Rotom
Electric Ice 50 65 107 105 107 86 520
#0479 Rotom
Fan Rotom
Electric Flying 50 65 107 105 107 86 520
#0479 Rotom
Mow Rotom
Electric Grass 50 65 107 105 107 86 520
#0485 Heatran Fire Steel 91 90 106 130 106 77 600
#0491 Darkrai Dark 70 90 90 135 90 125 600
#0498 Tepig Fire 65 63 45 45 45 45 308
#0499 Pignite Fire Fighting 90 93 55 70 55 55 418
#0500 Emboar Fire Fighting 110 123 65 100 65 65 528
#0504 Patrat Normal 45 55 39 35 39 42 255
#0505 Watchog Normal 60 85 69 60 69 77 420
#0509 Purrloin Dark 41 50 37 50 37 66 281
#0510 Liepard Dark 64 88 50 88 50 106 446
#0511 Pansage Grass 50 53 48 53 48 64 316
#0512 Simisage Grass 75 98 63 98 63 101 498
#0513 Pansear Fire 50 53 48 53 48 64 316
#0514 Simisear Fire 75 98 63 98 63 101 498
#0515 Panpour Water 50 53 48 53 48 64 316
#0516 Simipour Water 75 98 63 98 63 101 498
#0517 Munna Psychic 76 25 45 67 55 24 292
#0518 Musharna Psychic 116 55 85 107 95 29 487
#0529 Drilbur Ground 60 85 40 30 45 68 328
#0530 Excadrill Ground Steel 110 135 60 50 65 88 508
#0531 Audino Normal 103 60 86 60 86 50 445
#0531 Mega Audino Normal Fairy 103 60 126 80 126 50 545
#0538 Throh Fighting 120 100 85 30 85 45 465
#0539 Sawk Fighting 75 125 75 30 75 85 465
#0543 Venipede Bug Poison 30 45 59 30 39 57 260
#0544 Whirlipede Bug Poison 40 55 99 40 79 47 360
#0545 Scolipede Bug Poison 60 100 89 55 69 112 485
#0551 Sandile Ground Dark 50 72 35 35 35 65 292
#0552 Krokorok Ground Dark 60 82 45 45 45 74 351
#0553 Krookodile Ground Dark 95 117 80 65 70 92 519
#0559 Scraggy Dark Fighting 50 75 70 35 70 48 348
#0560 Scrafty Dark Fighting 65 90 115 45 115 58 488
#0562 Yamask Ghost 38 30 85 55 65 30 303
#0562 Yamask
Galarian Form
Ground Ghost 38 55 85 30 65 30 303
#0563 Cofagrigus Ghost 58 50 145 95 105 30 483
#0568 Trubbish Poison 50 50 62 40 62 65 329
#0569 Garbodor Poison 80 95 82 60 82 75 474
#0582 Vanillite Ice 36 50 50 65 60 44 305
#0583 Vanillish Ice 51 65 65 80 75 59 395
#0584 Vanilluxe Ice 71 95 85 110 95 79 535
#0587 Emolga Electric Flying 55 75 60 75 60 103 428
#0590 Foongus Grass Poison 69 55 45 55 55 15 294
#0591 Amoonguss Grass Poison 114 85 70 85 80 30 464
#0602 Tynamo Electric 35 55 40 45 40 60 275
#0603 Eelektrik Electric 65 85 70 75 70 40 405
#0604 Eelektross Electric 85 115 80 105 80 50 515
#0607 Litwick Ghost Fire 50 30 55 65 55 20 275
#0608 Lampent Ghost Fire 60 40 60 95 60 55 370
#0609 Chandelure Ghost Fire 60 55 90 145 90 80 520
#0615 Cryogonal Ice 80 50 50 95 135 105 515
#0618 Stunfisk Ground Electric 109 66 84 81 99 32 471
#0618 Stunfisk
Galarian Form
Ground Steel 109 81 99 66 84 32 471
#0622 Golett Ground Ghost 59 74 50 35 50 35 303
#0623 Golurk Ground Ghost 89 124 80 55 80 55 483
#0638 Cobalion Steel Fighting 91 90 129 90 72 108 580
#0639 Terrakion Rock Fighting 91 129 90 72 90 108 580
#0640 Virizion Grass Fighting 91 90 72 90 129 108 580
#0647 Keldeo
Ordinary Form
Water Fighting 91 72 90 129 90 108 580
#0647 Keldeo
Resolute Form
Water Fighting 91 72 90 129 90 108 580
#0648 Meloetta
Aria Forme
Normal Psychic 100 77 77 128 128 90 600
#0648 Meloetta
Pirouette Forme
Normal Fighting 100 128 90 77 77 128 600
#0649 Genesect Bug Steel 71 120 95 120 95 99 600
#0649 Genesect
Douse Drive
Bug Steel 71 120 95 120 95 99 600
#0649 Genesect
Shock Drive
Bug Steel 71 120 95 120 95 99 600
#0649 Genesect
Burn Drive
Bug Steel 71 120 95 120 95 99 600
#0649 Genesect
Chill Drive
Bug Steel 71 120 95 120 95 99 600
#0650 Chespin Grass 56 61 65 48 45 38 313
#0651 Quilladin Grass 61 78 95 56 58 57 405
#0652 Chesnaught Grass Fighting 88 107 122 74 75 64 530
#0653 Fennekin Fire 40 45 40 62 60 60 307
#0654 Braixen Fire 59 59 58 90 70 73 409
#0655 Delphox Fire Psychic 75 69 72 114 100 104 534
#0656 Froakie Water 41 56 40 62 44 71 314
#0657 Frogadier Water 54 63 52 83 56 97 405
#0658 Greninja Water Dark 72 95 67 103 71 122 530
#0659 Bunnelby Normal 38 36 38 32 36 57 237
#0660 Diggersby Normal Ground 85 56 77 50 77 78 423
#0661 Fletchling Normal Flying 45 50 43 40 38 62 278
#0662 Fletchinder Fire Flying 62 73 55 56 52 84 382
#0663 Talonflame Fire Flying 78 81 71 74 69 126 499
#0664 Scatterbug Bug 38 35 40 27 25 35 200
#0665 Spewpa Bug 45 22 60 27 30 29 213
#0666 Vivillon Bug Flying 80 52 50 90 50 89 411
#0667 Litleo Fire Normal 62 50 58 73 54 72 369
#0668 Pyroar Fire Normal 86 68 72 109 66 106 507
#0669 Flabébé Fairy 44 38 39 61 79 42 303
#0670 Floette Fairy 54 45 47 75 98 52 371
#0671 Florges Fairy 78 65 68 112 154 75 552
#0672 Skiddo Grass 66 65 48 62 57 52 350
#0673 Gogoat Grass 123 100 62 97 81 68 531
#0674 Pancham Fighting 67 82 62 46 48 43 348
#0675 Pangoro Fighting Dark 95 124 78 69 71 58 495
#0676 Furfrou Normal 75 80 60 65 90 102 472
#0677 Espurr Psychic 62 48 54 63 60 68 355
#0678 Meowstic
Male
Psychic 74 48 76 83 81 104 466
#0678 Meowstic
Female
Psychic 74 48 76 83 81 104 466
#0679 Honedge Steel Ghost 45 80 100 35 37 28 325
#0680 Doublade Steel Ghost 59 110 150 45 49 35 448
#0681 Aegislash
Shield Forme
Steel Ghost 60 50 140 50 140 60 500
#0681 Aegislash
Blade Forme
Steel Ghost 60 140 50 140 50 60 500
#0682 Spritzee Fairy 78 52 60 63 65 23 341
#0683 Aromatisse Fairy 101 72 72 99 89 29 462
#0684 Swirlix Fairy 62 48 66 59 57 49 341
#0685 Slurpuff Fairy 82 80 86 85 75 72 480
#0686 Inkay Dark Psychic 53 54 53 37 46 45 288
#0687 Malamar Dark Psychic 86 92 88 68 75 73 482
#0688 Binacle Rock Water 42 52 67 39 56 50 306
#0689 Barbaracle Rock Water 72 105 115 54 86 68 500
#0690 Skrelp Poison Water 50 60 60 60 60 30 320
#0691 Dragalge Poison Dragon 65 75 90 97 123 44 494
#0692 Clauncher Water 50 53 62 58 63 44 330
#0693 Clawitzer Water 71 73 88 120 89 59 500
#0694 Helioptile Electric Normal 44 38 33 61 43 70 289
#0695 Heliolisk Electric Normal 62 55 52 109 94 109 481
#0696 Tyrunt Rock Dragon 58 89 77 45 45 48 362
#0697 Tyrantrum Rock Dragon 82 121 119 69 59 71 521
#0698 Amaura Rock Ice 77 59 50 67 63 46 362
#0699 Aurorus Rock Ice 123 77 72 99 92 58 521
#0700 Sylveon Fairy 95 65 65 110 130 60 525
#0701 Hawlucha Fighting Flying 78 92 75 74 63 118 500
#0702 Dedenne Electric Fairy 67 58 57 81 67 101 431
#0703 Carbink Rock Fairy 50 50 150 50 150 50 500
#0704 Goomy Dragon 45 50 35 55 75 40 300
#0705 Sliggoo Dragon 68 75 53 83 113 60 452
#0705 Sliggoo
Hisuian Forme
Steel Dragon 58 75 83 83 113 40 452
#0706 Goodra Dragon 90 100 70 110 150 80 600
#0706 Goodra
Hisuian Forme
Steel Dragon 80 100 100 110 150 60 600
#0707 Klefki Steel Fairy 57 80 91 80 87 75 470
#0708 Phantump Ghost Grass 43 70 48 50 60 38 309
#0709 Trevenant Ghost Grass 85 110 76 65 82 56 474
#0710 Pumpkaboo Ghost Grass 49 66 70 44 55 51 335
#0711 Gourgeist Ghost Grass 65 90 122 58 75 84 494
#0712 Bergmite Ice 55 69 85 32 35 28 304
#0713 Avalugg Ice 95 117 184 44 46 28 514
#0713 Avalugg
Hisuian Forme
Ice Rock 95 127 184 34 36 38 514
#0714 Noibat Flying Dragon 40 30 35 45 40 55 245
#0715 Noivern Flying Dragon 85 70 80 97 80 123 535
#0716 Xerneas Fairy 126 131 95 131 98 99 680
#0717 Yveltal Dark Flying 126 131 95 131 98 99 680
#0718 Zygarde
50% Forme
Dragon Ground 108 100 121 81 95 95 600
#0718 Zygarde
10% Forme
Dragon Ground 54 100 71 61 85 115 486
#0718 Zygarde
Complete Forme
Dragon Ground 216 100 121 91 95 85 708
#0719 Diancie Rock Fairy 50 100 150 100 150 50 600
#0719 Mega Diancie Rock Fairy 50 160 110 160 110 110 700
#0720 Hoopa
Hoopa Confined
Psychic Ghost 80 110 60 150 130 70 600
#0720 Hoopa
Hoopa Unbound
Psychic Dark 80 160 60 170 130 80 680
#0721 Volcanion Fire Water 80 110 120 130 90 70 600
#0739 Crabrawler Fighting 47 82 57 42 47 63 338
#0740 Crabominable Fighting Ice 97 132 77 62 67 43 478
#0767 Wimpod Bug Water 25 35 40 20 30 80 230
#0768 Golisopod Bug Water 75 125 140 60 90 40 530
#0769 Sandygast Ghost Ground 55 55 80 70 45 15 320
#0770 Palossand Ghost Ground 85 75 110 100 75 35 480
#0778 Mimikyu
Disguised Form
Ghost Fairy 55 90 80 50 105 96 476
#0780 Drampa Normal Dragon 78 60 85 135 91 36 485
#0801 Magearna Steel Fairy 80 95 115 130 115 65 600
#0802 Marshadow Fighting Ghost 90 125 80 90 90 125 600
#0807 Zeraora Electric 88 112 75 102 80 143 600
#0808 Meltan Steel 46 65 65 55 35 34 300
#0809 Melmetal Steel 135 143 143 80 65 34 600
#0821 Rookidee Flying 38 47 35 33 35 57 245
#0822 Corvisquire Flying 68 67 55 43 55 77 365
#0823 Corviknight Flying Steel 98 87 105 53 85 67 495
#0827 Nickit Dark 40 28 28 47 52 50 245
#0828 Thievul Dark 70 58 58 87 92 90 455
#0848 Toxel Electric Poison 40 38 35 54 35 40 242
#0849 Toxtricity
Amped Form
Electric Poison 75 98 70 114 70 75 502
#0849 Toxtricity
Low Key Form
Electric Poison 75 98 70 114 70 75 502
#0852 Clobbopus Fighting 50 68 60 50 50 32 310
#0853 Grapploct Fighting 80 118 90 70 80 42 480
#0863 Perrserker Steel 70 110 100 50 60 50 440
#0865 Sirfetch`d Fighting 62 135 95 68 82 65 507
#0866 Mr. Rime Ice Psychic 80 85 75 110 100 70 520
#0867 Runerigus Ground Ghost 58 95 145 50 105 30 483
#0870 Falinks Fighting 65 100 100 70 60 75 470
#0876 Indeedee
Male
Psychic Normal 60 65 55 105 95 95 475
#0876 Indeedee
Female
Psychic Normal 70 55 65 95 105 85 475
#0877 Morpeko
Full Belly Mode
Electric Dark 58 95 58 70 58 97 436
#0877 Morpeko
Hangry Mode
Electric Dark 58 95 58 70 58 97 436
#0900 Kleavor Bug Rock 70 130 95 45 75 85 500
#0904 Overqwil Dark Poison 85 115 95 65 65 85 510
#0926 Fidough Fairy 37 55 70 30 55 65 312
#0927 Dachsbun Fairy 57 80 115 50 80 95 477
#0931 Squawkabilly
Green Plumage
Normal Flying 82 96 51 45 51 92 417
#0931 Squawkabilly
Blue Plumage
Normal Flying 82 96 51 45 51 92 417
#0931 Squawkabilly
Yellow Plumage
Normal Flying 82 96 51 45 51 92 417
#0931 Squawkabilly
White Plumage
Normal Flying 82 96 51 45 51 92 417
#0932 Nacli Rock 55 55 75 35 35 25 280
#0933 Naclstack Rock 60 60 100 35 65 35 355
#0934 Garganacl Rock 100 100 130 45 90 35 500
#0935 Charcadet Fire 40 50 40 50 40 35 255
#0936 Armarouge Fire Psychic 85 60 100 125 80 75 525
#0937 Ceruledge Fire Ghost 75 125 80 60 100 85 525
#0942 Maschiff Dark 60 78 60 40 51 51 340
#0943 Mabosstiff Dark 80 120 90 60 70 85 505
#0944 Shroodle Poison Normal 40 65 35 40 35 75 290
#0945 Grafaiai Poison Normal 63 95 65 80 72 110 485
#0951 Capsakid Grass 50 62 40 62 40 50 304
#0952 Scovillain Grass Fire 65 108 65 108 65 75 486
#0957 Tinkatink Fairy Steel 50 45 45 35 64 58 297
#0958 Tinkatuff Fairy Steel 65 55 55 45 82 78 380
#0959 Tinkaton Fairy Steel 85 75 77 70 105 94 506
#0967 Cyclizar Dragon Normal 70 95 65 85 65 121 501
#0969 Glimmet Rock Poison 48 35 42 105 60 60 350
#0970 Glimmora Rock Poison 83 55 90 130 81 86 525
#0971 Greavard Ghost 50 61 60 30 55 34 290
#0972 Houndstone Ghost 72 101 100 50 97 68 488
#0973 Flamigo Flying Fighting 82 115 74 75 64 90 500
#0977 Dondozo Water 150 100 115 65 65 35 530
#0978 Tatsugiri
Curly
Dragon Water 68 50 60 120 95 82 475
#0978 Tatsugiri
Droopy Form
Dragon Water 68 50 60 120 95 82 475
#0978 Tatsugiri
Stretchy Form
Dragon Water 68 50 60 120 95 82 475
#0979 Annihilape Fighting Ghost 110 115 80 50 90 90 535
#0996 Frigibax Dragon Ice 65 75 45 35 45 55 320
#0997 Arctibax Dragon Ice 90 95 66 45 65 62 423
#0998 Baxcalibur Dragon Ice 115 145 92 75 86 87 600
#0999 Gimmighoul
Chest Form
Ghost 45 30 70 75 70 10 300
#0999 Gimmighoul
Roaming Form
Ghost 45 30 25 75 45 80 300
#1000 Gholdengo Steel Ghost 87 60 95 133 91 84 550

Cache: on | Queries: 4 | Generation time: 46ms